Borat RAT Analysis
IOB - Indicator of Behavior (49)
Timeline
The data in this chart does not reflect real data. It is dummy data, distorted and not usable in any way. You need an additional purchase to unlock this view to get access to more details of real data.
Activities
Interest
Timeline
The data in this chart does not reflect real data. It is dummy data, distorted and not usable in any way. You need an additional purchase to unlock this view to get access to more details of real data.
Vulnerabilities
IOC - Indicator of Compromise (3)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | IP address | Hostname | Actor | Campaigns | Identified | Type | Confidence |
---|---|---|---|---|---|---|---|
1 | 3.22.97.180 | ec2-3-22-97-180.us-east-2.compute.amazonaws.com | Borat RAT | 12/29/2023 | verified | Medium | |
2 | X.X.XX.XX | xxxx.xxxxxxx.xx.xx | Xxxxx Xxx | 07/06/2024 | verified | Very High | |
3 | XX.XXX.XXX.XXX | xxx-xx-xxx-xxx-xxx.xxxxxxx-x.xxxxxxxxx.xxx | Xxxxx Xxx | 12/29/2023 | verified | Medium |
TTP - Tactics, Techniques, Procedures (9)
Tactics, techniques, and procedures summarize the suspected MITRE ATT&CK techniques used. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Class | Vulnerabilities | Access Vector | Type | Confidence |
---|---|---|---|---|---|---|
1 | T1055 | CAPEC-10 | CWE-74 | Improper Neutralization of Data within XPath Expressions | predictive | High |
2 | T1059.007 | CAPEC-209 | CWE-79 | Basic Cross Site Scripting | predictive | High |
3 | TXXXX | CAPEC-XXX | CWE-XXX, CWE-XXX | Xxxxxxxxx Xxxx Xxxxxxxxxxx Xxxxxxxxxx | predictive | High |
4 | TXXXX | CAPEC-XXX | CWE-XXX | Xxxx Xxx Xxxxxxxxx Xxxxxxxxxxx Xxxxxxxx | predictive | High |
5 | TXXXX | CWE-XXX | Xxxxxxxxxx Xxxxxx | predictive | High | |
6 | TXXXX | CAPEC-XXX | CWE-XXX | Xxxxxxxxxxx Xxxxxxxxxx | predictive | High |
7 | TXXXX.XXX | CAPEC-XXX | CWE-XXX | Xxxxxxxx Xxxxxxxxxxx Xxxxxxxxxx | predictive | High |
8 | TXXXX | CAPEC-XXX | CWE-XXX | Xxxxxxxxxx Xx Xxxxxxx Xxxxx Xxxxxxx Xxxxxxxxx Xxxxxxxxxxx | predictive | High |
9 | TXXXX.XXX | CAPEC-X | CWE-XXX | Xxxxxxxxxx Xxxxxxxxxxxxxx Xx Xxxxxxxx Xxxx Xxxxxxxxx | predictive | High |
IOA - Indicator of Attack (9)
These indicators of attack list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration. This data is unique as it uses our predictive model for actor profiling.
ID | Class | Indicator | Type | Confidence |
---|---|---|---|---|
1 | File | /goform/execCommand | predictive | High |
2 | File | /setup/install/setup.php | predictive | High |
3 | File | /xxx | predictive | Low |
4 | File | xxxxxxx.xx | predictive | Medium |
5 | File | xxxxxxx.x | predictive | Medium |
6 | Library | xxxxx_xxxxx.x | predictive | High |
7 | Argument | xxxxxxxx | predictive | Medium |
8 | Argument | xxxxxx_xxx | predictive | Medium |
9 | Argument | x/x | predictive | Low |
References (2)
The following list contains external sources which discuss the actor and the associated activities: