TA570 Analysis
IOB - Indicator of Behavior (17)
Timeline
The data in this chart does not reflect real data. It is dummy data, distorted and not usable in any way. You need an additional purchase to unlock this view to get access to more details of real data.
Activities
Interest
Timeline
The data in this chart does not reflect real data. It is dummy data, distorted and not usable in any way. You need an additional purchase to unlock this view to get access to more details of real data.
Vulnerabilities
Campaigns (1)
These are the campaigns that can be associated with the actor:
- Qbot
IOC - Indicator of Compromise (3)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | IP address | Hostname | Actor | Campaigns | Identified | Type | Confidence |
---|---|---|---|---|---|---|---|
1 | 85.239.55.228 | TA570 | Qbot | 06/10/2022 | verified | Medium | |
2 | XXX.XX.XXX.XXX | Xxxxx | Xxxx | 06/10/2022 | verified | Medium | |
3 | XXX.XXX.XXX.XXX | Xxxxx | Xxxx | 06/10/2022 | verified | Medium |
TTP - Tactics, Techniques, Procedures (7)
Tactics, techniques, and procedures summarize the suspected MITRE ATT&CK techniques used. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Class | Vulnerabilities | Access Vector | Type | Confidence |
---|---|---|---|---|---|---|
1 | T1059.007 | CAPEC-209 | CWE-79 | Cross Site Scripting | predictive | High |
2 | T1068 | CAPEC-19 | CWE-284 | Execution with Unnecessary Privileges | predictive | High |
3 | TXXXX.XXX | CAPEC-191 | CWE-XXX | Xxxx-xxxxx Xxxxxxxxxxx | predictive | High |
4 | TXXXX | CAPEC-108 | CWE-XX | Xxxxxxx Xxxxx Xx Xxxxxxxxxx Xxxxxxxxxx Xxxxxxxxx | predictive | High |
5 | TXXXX.XXX | CAPEC-178 | CWE-XXX | Xxxx Xxxxxxxx | predictive | High |
6 | TXXXX | CAPEC-116 | CWE-XXX | Xxxxxxxxxx Xx Xxxxxxx Xxxxx Xxxxxxx Xxxxxxxxx Xxxxxxxxxxx | predictive | High |
7 | TXXXX.XXX | CAPEC-1 | CWE-XXX | Xxxxxxxxxx Xxxxxxxxxxxxxx Xx Xxxxxxxx Xxxx Xxxxxxxxx | predictive | High |
IOA - Indicator of Attack (5)
These indicators of attack list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration. This data is unique as it uses our predictive model for actor profiling.
ID | Class | Indicator | Type | Confidence |
---|---|---|---|---|
1 | File | /debug/pprof | predictive | Medium |
2 | File | /forum/away.php | predictive | High |
3 | File | xxxxx/xxxxxx.xxx/xxxxxx.xxx.xxx | predictive | High |
4 | File | xxxxx.xxx | predictive | Medium |
5 | Argument | xxxx_xxxxxx | predictive | Medium |
References (2)
The following list contains external sources which discuss the actor and the associated activities: