UAC-0056 Analysis
IOB - Indicator of Behavior (1000)
Timeline
The data in this chart does not reflect real data. It is dummy data, distorted and not usable in any way. You need an additional purchase to unlock this view to get access to more details of real data.
Activities
Interest
Timeline
The data in this chart does not reflect real data. It is dummy data, distorted and not usable in any way. You need an additional purchase to unlock this view to get access to more details of real data.
Vulnerabilities
Campaigns (4)
These are the campaigns that can be associated with the actor:
- Cobalt Strike
- Graphiron
- Xxxxxxxxxx/xxxxxxxxx
- Xxxxxxx
IOC - Indicator of Compromise (15)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | IP address | Hostname | Actor | Campaigns | Identified | Type | Confidence |
---|---|---|---|---|---|---|---|
1 | 31.42.185.63 | dedicated.vsys.host | UAC-0056 | Ukraine | 03/03/2022 | verified | Medium |
2 | 45.84.0.116 | n5336.md | UAC-0056 | 06/27/2022 | verified | Medium | |
3 | 45.146.164.37 | UAC-0056 | Ukraine | 03/03/2022 | verified | Medium | |
4 | XX.XXX.XXX.XX | Xxx-xxxx | Xxxxxxx | 03/03/2022 | verified | Medium | |
5 | XX.XX.XX.XXX | Xxx-xxxx | 08/04/2022 | verified | Medium | ||
6 | XX.XXX.XXX.XXX | Xxx-xxxx | 08/04/2022 | verified | Medium | ||
7 | XX.XXX.XXX.XX | xxxxxxxx.xx.xxxxxxx | Xxx-xxxx | 03/22/2022 | verified | Low | |
8 | XXX.XX.XXX.XXX | xxxxxxxxx.xx | Xxx-xxxx | 08/08/2022 | verified | Medium | |
9 | XXX.XXX.XX.XXX | x-xx-x-xxx-xxxx-xxxxxxx-xx-xx.xxx | Xxx-xxxx | Xxxxxx Xxxxxx | 07/14/2022 | verified | Medium |
10 | XXX.XXX.XX.X | xxx-xxx-xxx-xx-x.xxxxx.xxx | Xxx-xxxx | 06/27/2022 | verified | Medium | |
11 | XXX.XXX.XX.XXX | Xxx-xxxx | 02/25/2022 | verified | Medium | ||
12 | XXX.XX.XX.XXX | Xxx-xxxx | Xxxxxxxxxx/xxxxxxxxx | 04/01/2022 | verified | Medium | |
13 | XXX.XXX.XXX.XXX | Xxx-xxxx | Xxxxxxx | 03/03/2022 | verified | Medium | |
14 | XXX.XX.XXX.XX | Xxx-xxxx | Xxxxxxxxx | 02/17/2023 | verified | High | |
15 | XXX.XXX.XXX.XXX | Xxx-xxxx | 07/21/2022 | verified | Medium |
TTP - Tactics, Techniques, Procedures (25)
Tactics, techniques, and procedures summarize the suspected MITRE ATT&CK techniques used. This data is unique as it uses our predictive model for actor profiling.
IOA - Indicator of Attack (270)
These indicators of attack list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration. This data is unique as it uses our predictive model for actor profiling.
ID | Class | Indicator | Type | Confidence |
---|---|---|---|---|
1 | File | /?page=reserve | predictive | High |
2 | File | /adfs/ls | predictive | Medium |
3 | File | /admin/products/controller.php?action=add | predictive | High |
4 | File | /admin/students/manage.php | predictive | High |
5 | File | /adminPage/main/upload | predictive | High |
6 | File | /advanced-tools/nova/bin/netwatch | predictive | High |
7 | File | /auth/register | predictive | High |
8 | File | /bifs/field_decode.c | predictive | High |
9 | File | /bin/proc.cgi | predictive | High |
10 | File | /bitrix/admin/ldap_server_edit.php | predictive | High |
11 | File | /book-services.php | predictive | High |
12 | File | /cgi-bin/cstecgi.cgi | predictive | High |
13 | File | /cgi-bin/system_mgr.cgi | predictive | High |
14 | File | /cgi-bin/wlogin.cgi | predictive | High |
15 | File | /common/run_cross_report.php | predictive | High |
16 | File | /Core/Ap4File.cpp | predictive | High |
17 | File | /dev/audio | predictive | Medium |
18 | File | /DS/LM_API/api/SelectionService/InsertQueryWithActiveRelationsReturnId | predictive | High |
19 | File | /DXR.axd | predictive | Medium |
20 | File | /emap/devicePoint_addImgIco?hasSubsystem=true | predictive | High |
21 | File | /en/blog-comment-4 | predictive | High |
22 | File | /etc/crash | predictive | Medium |
23 | File | /etc/shadow | predictive | Medium |
24 | File | /EXCU_SHELL | predictive | Medium |
25 | File | /foms/routers/cancel-order.php | predictive | High |
26 | File | /forum/away.php | predictive | High |
27 | File | /goform/addressNat | predictive | High |
28 | File | /goform/AddSysLogRule | predictive | High |
29 | File | /goform/NatStaticSetting | predictive | High |
30 | File | /goform/WifiBasicSet | predictive | High |
31 | File | /h/ | predictive | Low |
32 | File | /index.php?module=configuration/application | predictive | High |
33 | File | /xxxxx.xxx?xxxxx=xxxxxxxxx/xxxxxx/xx_xxxxxx_xxxx_xx/xxxxxx_xxxx | predictive | High |
34 | File | /xxxxxxxx/xxx_xxxxx.x | predictive | High |
35 | File | /xxxxxxxx/xxxx.x | predictive | High |
36 | File | /xxxxxxx/xxxxxxx.xxx | predictive | High |
37 | File | /xxxxxxxx.xxx | predictive | High |
38 | File | /xxxxxxxx/xxxxx/xxxxxx_xxxxxxx-xxxxxxxxxx.xxx | predictive | High |
39 | File | /xxx/xxxxxx/xxxxx/xxxxxxx/xxxxxx/xxxxxx | predictive | High |
40 | File | /xxxxx/xxxxxxx.xxx | predictive | High |
41 | File | /xxxxx/xxxxx_xxxxxxx.xxx | predictive | High |
42 | File | /xxx-xxx/xxxxx/?xxxx=xxxxxxxx/xxxxxx_xxxxxxx | predictive | High |
43 | File | /xxx_xxxxxx/xxxxxxxxxxxxxxxx.xxx | predictive | High |
44 | File | /xxxxxxx/xxxxxxxxxxx/xxxxxxx/ | predictive | High |
45 | File | /xxxxxxxx/xxxxxxx/xxxxxxxxxxxxx.xxx | predictive | High |
46 | File | /xxxxxx/xxxxxxxxx.xxx | predictive | High |
47 | File | /xxxxxxx.xxx | predictive | Medium |
48 | File | /xxxx/xxx/x/xxxx/xxxxxx | predictive | High |
49 | File | /xxxxx_xxxxxx/xxxxxx_xxxx.xxx | predictive | High |
50 | File | /xxxxx_xxxxxxx/xxxxx_xxxx.x | predictive | High |
51 | File | /xxxxxxxx/xxxx_xxxxxxx.xxx | predictive | High |
52 | File | /xxxxx | predictive | Low |
53 | File | /xxx/xxxxxxxxxx/xxxxxxx.xxx | predictive | High |
54 | File | /xxxxxxxx/xxxxxxxxx.xxx | predictive | High |
55 | File | /xxxx_xxxxxxxxxx/xxxxxxx.xxx | predictive | High |
56 | File | /xxx/xxxx/xx | predictive | Medium |
57 | File | /xxxxxx/xxxxxxxx/xxxxxxxx/xxxxxxxxxxxx.xxx | predictive | High |
58 | File | /xx-xxxxx/xxxxxxx.xxx | predictive | High |
59 | File | x.x/xxx/xxxxxxxx/xxx/xxxxxxxxx.xxxx | predictive | High |
60 | File | xxxxxxxxxx/xxx/xxxxxx_xxxxxxxx/xxxxxxxxxx/xxxxxxxxx/xxxxxx/_xxxxx.xxxx.xxx | predictive | High |
61 | File | xxxxxxx.xxx | predictive | Medium |
62 | File | xxxxx-xxxx.xxx | predictive | High |
63 | File | xxxxx/xxxxx.xxx | predictive | High |
64 | File | xxxxx/xxxxxxx_xxxx.xxx | predictive | High |
65 | File | xxxxx/xxxxx.xxx | predictive | High |
66 | File | xxxxx/xxxxx-xxxx.xxx | predictive | High |
67 | File | xxxxxxx.xxx | predictive | Medium |
68 | File | xxxx_xxxxx.xxx | predictive | High |
69 | File | xxxxxxxxxxx.xxx | predictive | High |
70 | File | xxxxxxxxxxx/xxxxxxxxxxx/xxxxxxxx/xxxxxxxxx.xxx | predictive | High |
71 | File | xxxxxxxxxxxxxxxxxxx.xxx | predictive | High |
72 | File | xxxxxxxxxx.xxx | predictive | High |
73 | File | xxxxxxxxxxxx.xxx | predictive | High |
74 | File | xxxxx.xxx | predictive | Medium |
75 | File | xxx.xxx | predictive | Low |
76 | File | xxxxxxxxxxxxxxxxxxxx.xxxx | predictive | High |
77 | File | xxxxxxxxxxxxxxx.xxx | predictive | High |
78 | File | xxxxxxx.xxx | predictive | Medium |
79 | File | xxxx/xxxxxxxxxxxxxxxxxxxx.xxx | predictive | High |
80 | File | xxxx/xxxxxxxxx.xxx | predictive | High |
81 | File | xxxxxxxxxxxx.xxx | predictive | High |
82 | File | xxxxxxx/xxx/xxx/xxxxx.x | predictive | High |
83 | File | xxxxxxx/xxx/xxxxxxxx/xxxxxxxxx/xxxxxxxx/xxx.x | predictive | High |
84 | File | xxx_xxxxxxxx.x | predictive | High |
85 | File | xxxxxxxxxxx.xxx | predictive | High |
86 | File | xxxxxxxx.xxx | predictive | Medium |
87 | File | xxxx_xxxx.xxx | predictive | High |
88 | File | xxxxx.xxx | predictive | Medium |
89 | File | xxxx.xxx | predictive | Medium |
90 | File | xx-xxxxxxx/xxxxxxxxxxxx/xxxxxx/xxxxx.xxxxxxxxxxxx.xxxx.xxx | predictive | High |
91 | File | xxxx.xxx | predictive | Medium |
92 | File | xxxxxxxxxx\xxxxxx\xxxxxxxxxxxxx.xxx | predictive | High |
93 | File | xxxxxx.xxx | predictive | Medium |
94 | File | xxxxxxx/xxxxxx.xxx | predictive | High |
95 | File | xxx.xxx | predictive | Low |
96 | File | xxxxxx_xxxxx_xxxxx.x | predictive | High |
97 | File | xxx/xxxxxx.xxx | predictive | High |
98 | File | xxx/xxxxxxxxxxx/xxxxxxx.xxx | predictive | High |
99 | File | xxxxxxxx/xxxxx-xx-xxxxxxxxx.xxx | predictive | High |
100 | File | xxxxx.xxxx | predictive | Medium |
101 | File | xxxxx.xxx | predictive | Medium |
102 | File | xx/xxxxxxx.x | predictive | Medium |
103 | File | xxxxxxxx/xxxx_xxxxxx.x | predictive | High |
104 | File | xxxxxxxxxxxx.xxx | predictive | High |
105 | File | xxxxx.x | predictive | Low |
106 | File | xxx.xxx | predictive | Low |
107 | File | xxxxx.xxx | predictive | Medium |
108 | File | xxxxx.xxx | predictive | Medium |
109 | File | xxxxx.xxx | predictive | Medium |
110 | File | xxxxxx/xxxxx.xxx | predictive | High |
111 | File | xxxxxxxxxx/xxx_xxxxxxx_xxxxx_xxxxxxxxxx.xx | predictive | High |
112 | File | xxx/xxxxxx/xxxxxxxxxxxxxxxxxx.xxx | predictive | High |
113 | File | xxx/xxxxxx/xxxxxxxxx.xxx | predictive | High |
114 | File | xxx/xxx/xxxx.xxx | predictive | High |
115 | File | xxxxxxx/xxxxx/xxxx.x | predictive | High |
116 | File | xxxxx.xxxxxx | predictive | Medium |
117 | File | xxxxxxxxx.xxx | predictive | High |
118 | File | xxx_xxxx.xxx | predictive | Medium |
119 | File | xxxxxxxxx.xxx | predictive | High |
120 | File | xxxx.xxx | predictive | Medium |
121 | File | xxxxxxx.xxx | predictive | Medium |
122 | File | xxxxxxx.xxx | predictive | Medium |
123 | File | xxxxxxxx.xxx | predictive | Medium |
124 | File | xxxxxxx.xxx | predictive | Medium |
125 | File | xxxxx.xxx | predictive | Medium |
126 | File | xxxxx.xxx | predictive | Medium |
127 | File | xxxxxxxx.xxx | predictive | Medium |
128 | File | xxxxxxxxxx.xxx | predictive | High |
129 | File | xxxxxxxx.xxx | predictive | Medium |
130 | File | xxxxxxxx_xxxxxx.xxx | predictive | High |
131 | File | xxxxxx.xxx | predictive | Medium |
132 | File | xxxxxxxx.xxx?x=xxxxxx&x=xxxxxxxxxx | predictive | High |
133 | File | xxx.x | predictive | Low |
134 | File | xxxxxx.xx | predictive | Medium |
135 | File | xxxxxxx/xxx-xxxxxx-xxxx | predictive | High |
136 | File | xxxxxx.xxx | predictive | Medium |
137 | File | xxxxxx_xxxx.xxx | predictive | High |
138 | File | xxxxx.xxx | predictive | Medium |
139 | File | xxxxxxx | predictive | Low |
140 | File | xxxx.xxx | predictive | Medium |
141 | File | xxxxxxxx_xxxxxxxxx.xxx | predictive | High |
142 | File | xxx/xxxxxxx/xx.xxx | predictive | High |
143 | File | xxx/xxxxxxx/xxx_xxx/xxxxxx/xxxxxxxxx.x | predictive | High |
144 | File | xxxxxxxxxxxxxx/xxxxx.xx | predictive | High |
145 | File | xxxxxxx_xxxxxxxx.xxx | predictive | High |
146 | File | xxx$xxxxx:xxxxxx.xxx | predictive | High |
147 | File | xxxxxx.xxx | predictive | Medium |
148 | File | xxxxxxxx.xxxxx.xxx | predictive | High |
149 | File | xxxx-xxxxx.xxx | predictive | High |
150 | File | xxxx-xxxxx.xxx | predictive | High |
151 | File | xxxx-xxxxxxxx.xxx | predictive | High |
152 | File | xxxxx/xxx/xxx/xxxxxx.x | predictive | High |
153 | File | xxxxxx.xxx | predictive | Medium |
154 | File | xxxxxxxxxxxxxx.xxxx | predictive | High |
155 | File | xxxxxxx/xxxxxxxx-xxxx | predictive | High |
156 | File | xxxxxxxxx.xxx | predictive | High |
157 | File | xx.xxx | predictive | Low |
158 | File | xxxxxx\xxxxxx\xxxxxxxxx-xxxxxx-xxxxxxx\xxx\xxxxxxx\xxxxxxxxxxxxx.xxx | predictive | High |
159 | File | xxxxxxx.xxx | predictive | Medium |
160 | File | xxx/xxxxxx/xxxxxxxxxxxxx.xxx | predictive | High |
161 | File | xx-xxxxxxxx/xxxxxxxxx.xxx | predictive | High |
162 | File | ~/xxx/xxxxxxxxx/xxxx/xxxx/xxxxxx.xxx | predictive | High |
163 | File | ~/xxxxxxxx/xxxxx-xx-xxxxxxxxxx-xxxxxxx.xxx | predictive | High |
164 | Library | /xxxx/xxx/xxx/xxxxxxxxxx/xxxxxxxxx/xxx/xxxxxxxxx.xxx | predictive | High |
165 | Library | /_xxx_xxx/xxxxx.xxx | predictive | High |
166 | Library | xxxxxxxxxxxxxx.xxx | predictive | High |
167 | Library | xxxxxxxx.xxx | predictive | Medium |
168 | Library | xxxxx.xxx | predictive | Medium |
169 | Library | xxx/xxxxxx_xxxx/xxxx_xxxxxxx.xx | predictive | High |
170 | Library | xxx/xxxxx/xxxxxxxx.xxx | predictive | High |
171 | Library | xxx/xxx/xxxxxxxx.xxx | predictive | High |
172 | Library | xxxxxxx/xxx/xxxxxxxxx/xxxxx_xxxxxxx.xxx | predictive | High |
173 | Library | xxxxx.xxx | predictive | Medium |
174 | Argument | -x | predictive | Low |
175 | Argument | -x | predictive | Low |
176 | Argument | xx/xx | predictive | Low |
177 | Argument | xxxxxxx/xxxxxxxxxx | predictive | High |
178 | Argument | xxxxx xxxx | predictive | Medium |
179 | Argument | xxx_xxxxx_xx /xxxx_xxxxx_xx /xxx_xxxxx_xx /xxxxxxx_xxxxx_xx | predictive | High |
180 | Argument | xxxxxxxxxxxxx | predictive | High |
181 | Argument | xxxxxxxx | predictive | Medium |
182 | Argument | xxxxxxx | predictive | Low |
183 | Argument | xxxxxxxxxx_xxxx | predictive | High |
184 | Argument | xxxxxxxxxx | predictive | Medium |
185 | Argument | xx | predictive | Low |
186 | Argument | xxxxxxxxxxxxxxx | predictive | High |
187 | Argument | xxxxx_xx | predictive | Medium |
188 | Argument | xxx | predictive | Low |
189 | Argument | xxxxxxx | predictive | Low |
190 | Argument | xxxxxxx_xxxx/xxxxxxx_xxxxxxx | predictive | High |
191 | Argument | xxxxxxxxx xxxx | predictive | High |
192 | Argument | xx | predictive | Low |
193 | Argument | xxxxxxxxxx | predictive | Medium |
194 | Argument | xxxxxxxxxxx | predictive | Medium |
195 | Argument | xxxx | predictive | Low |
196 | Argument | xxxxxxxxxxx | predictive | Medium |
197 | Argument | xxxxxxx | predictive | Low |
198 | Argument | xxxxxxxxxxx | predictive | Medium |
199 | Argument | xxxxxx_xxxx | predictive | Medium |
200 | Argument | xxxxxxx | predictive | Low |
201 | Argument | xxxxxxxxxxxxxx | predictive | High |
202 | Argument | xxxxx | predictive | Low |
203 | Argument | xxxxx_xxx | predictive | Medium |
204 | Argument | xxxx | predictive | Low |
205 | Argument | xxxxxxxx | predictive | Medium |
206 | Argument | xxxxx xxxx/xxxxxx xxxx/xxxx xxxx | predictive | High |
207 | Argument | xxxx[] | predictive | Low |
208 | Argument | xxx | predictive | Low |
209 | Argument | xxxxx | predictive | Low |
210 | Argument | xxxx | predictive | Low |
211 | Argument | xxxx_xxxx | predictive | Medium |
212 | Argument | xxxxx | predictive | Low |
213 | Argument | xxxx_xxxxx | predictive | Medium |
214 | Argument | xxxx | predictive | Low |
215 | Argument | xx | predictive | Low |
216 | Argument | xx | predictive | Low |
217 | Argument | xxx_xxxxxxxx | predictive | Medium |
218 | Argument | xxxxxxx | predictive | Low |
219 | Argument | xxxxx | predictive | Low |
220 | Argument | xxxx | predictive | Low |
221 | Argument | xxx/xxx | predictive | Low |
222 | Argument | xxxxxxx | predictive | Low |
223 | Argument | xxxxxxxxxxxxxx | predictive | High |
224 | Argument | xxxxxxxxx | predictive | Medium |
225 | Argument | xxxx | predictive | Low |
226 | Argument | xxxx/xxxxxxxxx | predictive | High |
227 | Argument | xxxx | predictive | Low |
228 | Argument | xxxxx | predictive | Low |
229 | Argument | xxxxxx | predictive | Low |
230 | Argument | xxxx | predictive | Low |
231 | Argument | xxxxxxxx | predictive | Medium |
232 | Argument | xxxxxxxx | predictive | Medium |
233 | Argument | xxxxx | predictive | Low |
234 | Argument | xxxx_xxx | predictive | Medium |
235 | Argument | xxxxxxxx | predictive | Medium |
236 | Argument | xxxxxx_xxxx | predictive | Medium |
237 | Argument | xxxxxxx | predictive | Low |
238 | Argument | xxxxxx_xx | predictive | Medium |
239 | Argument | xxxxxx | predictive | Low |
240 | Argument | xxxxxxxxxxxxxxxxxxx | predictive | High |
241 | Argument | xxxxxx_xxx | predictive | Medium |
242 | Argument | xxx | predictive | Low |
243 | Argument | xxxxxxx | predictive | Low |
244 | Argument | xxxx_xxxxxx/xxxxxx/xxxxxx | predictive | High |
245 | Argument | xxx | predictive | Low |
246 | Argument | xxxx | predictive | Low |
247 | Argument | xxxx | predictive | Low |
248 | Argument | xxxxxxxx | predictive | Medium |
249 | Argument | xxxxx | predictive | Low |
250 | Argument | xxxxxxxxxxx | predictive | Medium |
251 | Argument | xxxx | predictive | Low |
252 | Argument | xx | predictive | Low |
253 | Argument | xxxxxx | predictive | Low |
254 | Argument | xxxxxx_xxxx | predictive | Medium |
255 | Argument | xxx | predictive | Low |
256 | Argument | xxx_xxx | predictive | Low |
257 | Argument | xxxxxxxx | predictive | Medium |
258 | Argument | xxxxxxxx | predictive | Medium |
259 | Argument | xxxxxxxx/xxxxxxxx | predictive | High |
260 | Argument | xxxxx | predictive | Low |
261 | Argument | xxxxx | predictive | Low |
262 | Argument | xxxxx | predictive | Low |
263 | Argument | xxx_xxx_xxxxxxxx_xxx | predictive | High |
264 | Argument | xxxxx_xx | predictive | Medium |
265 | Argument | xxxx-xxxxx | predictive | Medium |
266 | Argument | _xxxxxx | predictive | Low |
267 | Input Value | %xxxxxx+-x+x+xx.x.xx.xxx%xx%xx | predictive | High |
268 | Input Value | xxxxx | predictive | Low |
269 | Input Value | xxxx:xxxxxx | predictive | Medium |
270 | Network Port | xxx/xx (xxx) | predictive | Medium |
References (11)
The following list contains external sources which discuss the actor and the associated activities:
- https://1275.ru/ioc/533/unc2589-iocs/
- https://blog.malwarebytes.com/threat-intelligence/2022/07/cobalt-strikes-again-uac-0056-continues-to-target-ukraine-in-its-latest-campaign/
- xxxxx://xxxx.xxx.xx/xxxxxxx/xxxxx
- xxxxx://xxxx.xxx.xx/xxxxxxx/xxxxx
- xxxxx://xxxx.xxx.xx/xxxxxxx/xxxxx
- xxxxx://xxxx.xxx.xx/xxxxxxx/xxxxx
- xxxxx://xxxxxxxxx.xxxxxxx.xxx/#!/x/xxxxxxxxxxxxxxxxxxxxxxxx
- xxxxx://xxxxxx.xxx/xxxxx/xxxxx_xxxxxx_xxxxxxxxxxxx/xxxx/xxxx/xxxxxx/x/xxx-xxxx
- xxxxx://xxxxxxxx-xxxxxxxxxx-xxxxx.xxxxxxxx.xxx/xxxxx/xxxxxx-xxxxxxxxxxxx/xxxxxxx-xxxxxxx-xxxxxxxxxxx
- xxxxx://xxxxxx.xxxxxxxxxxxxxxxx.xxx/xxxxxxx-xxxxxxxx-xxxxxxxx-xxxxxxxx/
- xxxxx://xxx.xxxxxxxxxxx.xxx/xxxx/xxxxxx-xxxxx-xxx-xxxx-xxxxxxxxx-xxxxxxx-xxxx-xxxx-xxxxxxxxxxx-xxxxxxxx/