ViceLeaker Analysis
IOB - Indicator of Behavior (10)
Timeline
The data in this chart does not reflect real data. It is dummy data, distorted and not usable in any way. You need an additional purchase to unlock this view to get access to more details of real data.
Activities
Interest
Timeline
The data in this chart does not reflect real data. It is dummy data, distorted and not usable in any way. You need an additional purchase to unlock this view to get access to more details of real data.
Vulnerabilities
Campaigns (1)
These are the campaigns that can be associated with the actor:
- ViceLeaker
IOC - Indicator of Compromise (3)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | IP address | Hostname | Actor | Campaigns | Identified | Type | Confidence |
---|---|---|---|---|---|---|---|
1 | 185.141.60.21 | ViceLeaker | ViceLeaker | 12/22/2020 | verified | Low | |
2 | XXX.XXX.XX.XX | Xxxxxxxxxx | Xxxxxxxxxx | 12/22/2020 | verified | Low | |
3 | XXX.XXX.XX.XX | xxxxxxxxx.xxx.xxxx | Xxxxxxxxxx | Xxxxxxxxxx | 12/22/2020 | verified | Low |
TTP - Tactics, Techniques, Procedures (6)
Tactics, techniques, and procedures summarize the suspected MITRE ATT&CK techniques used. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Class | Vulnerabilities | Access Vector | Type | Confidence |
---|---|---|---|---|---|---|
1 | T1059 | CAPEC-242 | CWE-94 | Argument Injection | predictive | High |
2 | T1059.007 | CAPEC-209 | CWE-79 | Cross Site Scripting | predictive | High |
3 | TXXXX | CAPEC- | CWE-XXX | Xxxxxxxxx Xxxx Xxxxxxxxxxx Xxxxxxxxxx | predictive | High |
4 | TXXXX | CAPEC-136 | CWE-XX | Xxxxxxx Xxxxx Xx Xxxxxxxxxx Xxxxxxxxxx Xxxxxxxxx | predictive | High |
5 | TXXXX.XXX | CAPEC-178 | CWE-XXX | Xxxx Xxxxxxxx | predictive | High |
6 | TXXXX | CAPEC-102 | CWE-XXX | Xxxxxxxxxxx Xxxxxxxxxx | predictive | High |
IOA - Indicator of Attack (3)
These indicators of attack list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration. This data is unique as it uses our predictive model for actor profiling.
ID | Class | Indicator | Type | Confidence |
---|---|---|---|---|
1 | File | /forum/away.php | predictive | High |
2 | File | /xxxxxxxx.xxx | predictive | High |
3 | Pattern | |xx| | predictive | Low |
References (2)
The following list contains external sources which discuss the actor and the associated activities: