Archive 09/08/2019
Remediation »
Vendors and researchers are eager to find countermeasures to mitigate security vulnerabilities. These can be distinguished between multiple forms and levels of remediation which influence risks differently.
Exploitability »
Researcher and attacker which are looking for security vulnerabilities try to exploit them for academic purposes or personal gain. The level and quality of exploitability can be distinguished to determine simplicity and strength of attacks.
CVSSv3 Base »
The Common Vulnerability Scoring System (CVSS) is an industry standard to define the characteristics and impacts of security vulnerabilities. The base score represents the intrinsic aspects that are constant over time and across user environments. Our unique meta score merges all available scores from different sources to aggregate to the most reliable result.
Exploit 0-day »
The moderation team is working with the threat intelligence team to determine prices for exploits. Our unique algorithm is used to identify the 0-day prices for an exploit, before it got distributed or became public. Calculated prices are aligned to prices disclosed by vulnerability broker and compared to prices we see on exploit markets.
ID | Base | Temp | Vulnerability | 0day | Today | Exp | Rem | CTI | CVE |
---|---|---|---|---|---|---|---|---|---|
141404 | 7.5 | 7.2 | event-tickets Plugin Export CSV Injection privilege escalation | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16120 |
141403 | 8.5 | 8.2 | photo-gallery Plugin Albumsgalleries.php sql injection | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16119 |
141402 | 5.2 | 4.9 | photo-gallery Plugin Options.php cross site scripting | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16118 |
141401 | 5.2 | 4.9 | photo-gallery Plugin Galleries.php cross site scripting | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16117 |
141400 | 6.5 | 6.5 | Xpdf Function.cc transform Stack-based memory corruption | $0-$5k | $0-$5k | Not Defined | Not Defined | 0.00 | CVE-2019-16115 |
141399 | 7.5 | 7.4 | Bludit upload-images.php PHP Code Execution privilege escalation | $0-$5k | $0-$5k | Functional | Not Defined | 0.47 | CVE-2019-16113 |
141398 | 5.5 | 5.3 | Plataformatec Device Confirmation Token weak authentication | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16109 |
141397 | 4.8 | 4.6 | Silver Peak EdgeConnect SD-WAN directory traversal | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16105 |
141396 | 3.5 | 3.4 | Silver Peak EdgeConnect SD-WAN Reflected cross site scripting | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16104 |
141395 | 7.2 | 6.9 | Silver Peak EdgeConnect SD-WAN spsshell privilege escalation | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16103 |
141394 | 8.5 | 8.2 | Silver Peak EdgeConnect SD-WAN SNMP Service weak authentication | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16102 |
141393 | 5.3 | 5.1 | Silver Peak EdgeConnect SD-WAN REST API banners Trace information disclosure | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16101 |
141392 | 6.4 | 6.1 | Silver Peak EdgeConnect SD-WAN Web Interface Slow denial of service | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16100 |
141391 | 6.5 | 6.2 | Silver Peak EdgeConnect SD-WAN SWF File cross site request forgery | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16099 |
141390 | 6.4 | 6.1 | Harbor API user.go privilege escalation | $0-$5k | $0-$5k | Not Defined | Official Fix | 0.00 | CVE-2019-16097 |
141389 | 7.4 | 7.4 | IMAPFilter SSL Certificate Validator weak authentication | $0-$5k | $0-$5k | Not Defined | Not Defined | 0.00 | CVE-2016-10937 |
141388 | 7.4 | 7.4 | Kilo Tab Integer Overflow memory corruption | $0-$5k | $0-$5k | Not Defined | Not Defined | 0.00 | CVE-2019-16096 |
141387 | 7.5 | 7.5 | Symonics libmysofa reader.c getDimension information disclosure | $0-$5k | $0-$5k | Not Defined | Not Defined | 0.00 | CVE-2019-16095 |
141386 | 7.5 | 7.5 | Symonics libmysofa dataobject.c readOHDRHeaderMessageDataLayout information disclosure | $0-$5k | $0-$5k | Not Defined | Not Defined | 0.00 | CVE-2019-16094 |
141385 | 9.8 | 9.8 | Symonics libmysofa dataobject.c readOHDRHeaderMessageDataLayout memory corruption | $0-$5k | $0-$5k | Not Defined | Not Defined | 0.00 | CVE-2019-16093 |
141384 | 7.5 | 7.5 | Symonics libmysofa reader.c getHrtf NULL Pointer Dereference denial of service | $0-$5k | $0-$5k | Not Defined | Not Defined | 0.00 | CVE-2019-16092 |
141383 | 7.4 | 7.4 | Symonics libmysofa fractalhead.c directblockRead Out-of-Bounds memory corruption | $0-$5k | $0-$5k | Not Defined | Not Defined | 0.00 | CVE-2019-16091 |
Do you know our Splunk app?
Download it now for free!