CVSSv3 05/29/2019
CVSSv3 Base »
The Common Vulnerability Scoring System (CVSS) is an industry standard to define the characteristics and impacts of security vulnerabilities. The base score represents the intrinsic aspects that are constant over time and across user environments. Our unique meta score merges all available scores from different sources to aggregate to the most reliable result.
VulDB »
The moderation team is always defining the base vector and base score for an entry. These and all other available scores are used to generate the meta score.
NVD »
The National Vulnerability Database (NVD) is also defining CVSS vectors and scores. These are usually not complete and might differ from VulDB scores.
ID | Base | VDB | NVD | Vend | Res | Vulnerability | CVE |
---|---|---|---|---|---|---|---|
135720 | 5.4 | 4.3 | 6.5 | GitLab Community Edition/Enterprise Edition information disclosure | CVE-2019-9866 | ||
135719 | 7.7 | 7.3 | 8.1 | Wind River VxWorks Integer Overflow memory corruption | CVE-2019-9865 | ||
135718 | 7.5 | 6.3 | 8.8 | Horde Groupware Webmail Edition Image Upload Type.php onSubmit() privilege escalation | CVE-2019-9858 | ||
135717 | 8.5 | 7.3 | 9.8 | GitLab Community Edition Access Control privilege escalation | CVE-2019-9732 | ||
135716 | 8.5 | 7.3 | 9.8 | Synacor Zimbra Collaboration Suite mailboxd XML External Entity | CVE-2019-9670 | ||
135715 | 8.5 | 7.3 | 9.8 | GitLab Community Edition/Enterprise Edition Permission privilege escalation | CVE-2019-9485 | ||
135714 | 5.4 | 5.3 | 5.5 | GitLab Community Edition/Enterprise Edition Access Control privilege escalation | CVE-2019-9221 | ||
135713 | 8.5 | 7.3 | 9.8 | GitLab Community Edition Access Control privilege escalation | CVE-2019-9218 | ||
135712 | 6.4 | 5.3 | GitLab Community Edition Resource Exhaustion denial of service | CVE-2019-9177 | |||
135711 | 5.3 | 6.3 | 4.3 | GitLab Community Edition/Enterprise Edition Access Control privilege escalation | CVE-2019-7549 | ||
135710 | 5.4 | 4.7 | 6.1 | Adobe Experience Manager Forms Stored cross site scripting | CVE-2019-7129 | ||
135709 | 6.4 | 6.3 | 6.5 | Synacor Zimbra Collaboration Suite Feed Server-Side Request Forgery | CVE-2019-6981 | ||
135708 | 9.8 | 9.8 | 9.8 | Synacor Zimbra Collaboration Suite IMAP Deserialization privilege escalation | CVE-2019-6980 | ||
135707 | 8.2 | 7.3 | 9.1 | Bosch BVMS/DIVAR/VSG/BIS/APE/AEC/BVC/VDSK RCP+ Network Port privilege escalation | CVE-2019-6958 | ||
135706 | 8.5 | 7.3 | 9.8 | Bosch BVMS/DIVAR/VSG/BIS/APE/AEC/BVC/VDSK Network Interface privilege escalation | CVE-2019-6957 | ||
135705 | 5.5 | 4.3 | 6.8 | HP Workstation BIOS TPM privilege escalation | CVE-2019-6322 | ||
135704 | 5.9 | 4.7 | 7.2 | HP Workstation BIOS TPM privilege escalation | CVE-2019-6321 | ||
135703 | 5.6 | 5.3 | 5.9 | IBM QRadar SIEM WinCollect Man-in-the-Middle information disclosure | CVE-2019-4264 | ||
135702 | 7.4 | 7.3 | 7.5 | IBM API Connect weak encryption | CVE-2019-4256 | ||
135701 | 4.7 | 4.1 | 5.4 | IBM Jazz Reporting Service Web UI cross site scripting | CVE-2019-4184 | ||
135700 | 4.7 | 4.1 | 5.4 | IBM Cognos Analytics Web UI cross site scripting | CVE-2019-4139 | ||
135699 | 6.6 | 7.3 | 5.9 | IBM Tivoli Storage Productivity Center HSTS weak encryption | CVE-2019-4138 | ||
135698 | 5.4 | 4.7 | 6.1 | IBM Tivoli Storage Productivity Center Web UI cross site scripting | CVE-2019-4137 | ||
135697 | 5.9 | 4.3 | 7.5 | Containous Traefik types.go information disclosure | CVE-2019-12452 | ||
135696 | 8.5 | 7.3 | 9.8 | GNOME glib File Permission gfile.c file_copy_fallback privilege escalation | CVE-2019-12450 | ||
135695 | 9.8 | 9.8 | 5.7 | GNOME gvfs Move gvfsbackendadmin.c privilege escalation | CVE-2019-12449 | ||
135694 | 7.7 | 7.3 | 8.1 | GNOME gvfs Admin Backend gvfsbackendadmin.c privilege escalation | CVE-2019-12448 | ||
135693 | 9.8 | 9.8 | 7.3 | GNOME gvfs gvfsbackendadmin.c privilege escalation | CVE-2019-12447 | ||
135692 | 8.5 | 7.3 | 9.8 | Sitecore Rocks Plugin Service privilege escalation | CVE-2019-12440 | ||
135691 | 6.5 | 5.3 | 7.8 | Bubblewrap bubblewrap.c privilege escalation | CVE-2019-12439 | ||
135690 | 5.2 | 4.3 | 6.1 | pfSense acme_accountkeys_edit.php cross site scripting | CVE-2019-12347 | ||
135689 | 8.5 | 7.3 | 9.8 | MiCollab/MiCollab AWV privilege escalation | CVE-2019-12165 | ||
135688 | 6.3 | 5.5 | 7.1 | Bosch Smart Home Controller 3rd Party Pairing privilege escalation | CVE-2019-11896 | ||
135687 | 4.4 | 3.5 | 5.3 | Bosch Smart Home Controller JSON-RPC Interface denial of service | CVE-2019-11895 | ||
135686 | 4.6 | 3.5 | 5.7 | Bosch Smart Home Controller Backup information disclosure | CVE-2019-11894 | ||
135685 | 6.3 | 5.5 | 7.1 | Bosch Smart Home Controller Update API privilege escalation | CVE-2019-11893 | ||
135684 | 5.3 | 3.5 | 7.1 | Bosch Smart Home Controller JSON-RPC Interface information disclosure | CVE-2019-11892 | ||
135683 | 6.9 | 5.9 | 8.0 | Bosch Smart Home Controller App Pairing privilege escalation | CVE-2019-11891 | ||
135682 | 7.5 | 6.3 | 8.8 | Hustle Plugin Pop-Up Window CSV Injection privilege escalation | CVE-2019-11872 | ||
135681 | 8.5 | 7.3 | 9.8 | Synacor Zimbra Collaboration Suite zimbra-chat/zimbra-talk XML External Entity | CVE-2018-20160 |
Do you need the next level of professionalism?
Upgrade your account now!