A vulnerability classified as critical was found in Favorites Component up to 1.0.1 on Nagios. Affected by this vulnerability is an unknown function. Upgrading to version 1.0.2 eliminates this vulnerability.
Field | 02/04/2021 10:54 AM | 02/23/2021 01:54 PM |
---|---|---|
name | Favorites Component | Favorites Component |
version | <=1.0.1 | <=1.0.1 |
platform | Nagios | Nagios |
cwe | 99 (privilege escalation) | 99 (privilege escalation) |
risk | 2 | 2 |
cvss3 | N | N |
cvss3 | L | L |
cvss3 | L | L |
cvss3 | L | L |
cvss3 | O | O |
cvss3 | C | C |
name | Upgrade | Upgrade |
upgrade | 1.0.2 | 1.0.2 |
cve | CVE-2021-26024 | CVE-2021-26024 |
date | 1612393200 (02/04/2021) | 1612393200 (02/04/2021) |
cvss2 | P | P |
cvss2 | P | P |
cvss2 | P | P |
cvss2 | C | C |
cvss2 | OF | OF |
cvss2 | A | A |
cvss2 | M | M |
cvss2 | S | S |
cvss2 | ND | ND |
cvss3 | A | A |
cvss3 | L | L |
cvss3 | L | L |
cvss3 | U | U |
cvss3 | X | X |
cvss2 | 4.9 | 4.9 |
cvss2 | 4.9 | 4.3 |
cvss3 | 5.5 | 5.5 |
cvss3 | 5.5 | 5.3 |
cvss3 | 5.5 | 5.5 |
cvss3 | 5.5 | 5.3 |
price | $0-$5k | $0-$5k |
cve | 1611356400 | |
cve | The Favorites component before 1.0.2 for Nagios XI 5.8.0 is vulnerable to Insecure Direct Object Reference: it is possible to create favorites for any other user account. | |
confirm | https://www.nagios.com/products/security/ |
Interested in the pricing of exploits?
See the underground prices here!