Risk 1990
Overview of the different risk assignments of different sources of the documented vulnerabilities.
ID | Title | VulDB | CVSS | Secunia | XForce | Nessus |
---|---|---|---|---|---|---|
81799 | Microsoft Windows Logon Banner information disclosure | low | 🔒 | - | - | - |
13626 | Apollo Domain/OS Korn Shell suid_exec privileges management | medium | 🔒 | - | - | - |
13625 | Sun SunOS Console Output privileges management [CVE-1999-1197] | medium | 🔒 | - | - | - |
13624 | SGI IRIX mail privileges management | low | 🔒 | - | - | - |
13623 | Digital VMS PROCESS_DUMP Local Privilege Escalation | low | 🔒 | - | - | - |
13622 | NeXT NeXTstep restore0.9 privileges management | medium | 🔒 | - | - | - |
13621 | NeXT NeXTstep npd Local Privilege Escalation [CVE-1999-1391] | medium | 🔒 | - | - | - |
13620 | NeXT NeXTstep BuildDisk privileges management [CVE-1999-1198] | medium | 🔒 | - | - | - |
13619 | Sun SunOS Suntools privileges management [CVE-1999-0209] | medium | 🔒 | - | - | - |
13618 | FreeBSD libmytinfo memory corruption [CVE-2000-0388] | medium | 🔒 | - | - | - |
13617 | Server Local Privilege Escalation [CVE-1999-0084] | medium | 🔒 | - | - | - |
13616 | SMI Sendmail Remote Code Execution [CVE-1999-1506] | medium | 🔒 | - | - | - |
Might our Artificial Intelligence support you?
Check our Alexa App!