Bredolab Analyse
Keine Aktivitäten identifiziert
IOC - Indicator of Compromise (9)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | IP-Adresse | Hostname | Akteur | Kampagnen | Typ | Akzeptanz |
---|---|---|---|---|---|---|
1 | 20.42.65.92 | Bredolab | verifiziert | High | ||
2 | 20.42.73.29 | Bredolab | verifiziert | High | ||
3 | XX.XXX.XXX.XX | Xxxxxxxx | verifiziert | High | ||
4 | XX.XXX.XXX.XX | Xxxxxxxx | verifiziert | High | ||
5 | XX.X.XXX.XX | xxx-xx-x-xxx-xx.xx-xxxx-x.xxxxxxx.xxxxxxxxx.xxx | Xxxxxxxx | verifiziert | Medium | |
6 | XX.XXX.XXX.XXX | Xxxxxxxx | verifiziert | High | ||
7 | XX.XXX.XXX.XXX | Xxxxxxxx | verifiziert | High | ||
8 | XXX.XXX.XX.XX | Xxxxxxxx | verifiziert | High | ||
9 | XXX.XX.XX.XXX | xxxxx-xx-xxx.xxxxxx.xx | Xxxxxxxx | verifiziert | High |
Referenzen (3)
The following list contains external sources which discuss the actor and the associated activities: