DeputyDog Analyse
Keine Aktivitäten identifiziert
Kampagnen (1)
These are the campaigns that can be associated with the actor:
- SnowMan
IOC - Indicator of Compromise (10)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | IP-Adresse | Hostname | Akteur | Kampagnen | Typ | Akzeptanz |
---|---|---|---|---|---|---|
1 | 58.64.199.22 | DeputyDog | SnowMan | verifiziert | High | |
2 | 58.64.199.25 | DeputyDog | SnowMan | verifiziert | High | |
3 | XX.XX.XXX.XX | Xxxxxxxxx | Xxxxxxx | verifiziert | High | |
4 | XX.XX.XXX.XXX | Xxxxxxxxx | Xxxxxxx | verifiziert | High | |
5 | XX.XX.XXX.XXX | Xxxxxxxxx | Xxxxxxx | verifiziert | High | |
6 | XXX.XX.XXX.XX | Xxxxxxxxx | verifiziert | High | ||
7 | XXX.XX.XXX.X | Xxxxxxxxx | verifiziert | High | ||
8 | XXX.XX.XX.XXX | Xxxxxxxxx | Xxxxxxx | verifiziert | High | |
9 | XXX.XXX.XXX.XXX | Xxxxxxxxx | verifiziert | High | ||
10 | XXX.XXX.X.XXX | Xxxxxxxxx | verifiziert | High |
Referenzen (4)
The following list contains external sources which discuss the actor and the associated activities: