Central Dogma Schwachstellen
Official Fix | 2 |
---|
Temporary Fix | 0 |
---|
Workaround | 0 |
---|
Unavailable | 0 |
---|
Not Defined | 1 |
---|
High | 0 |
---|
Functional | 0 |
---|
Proof-of-Concept | 0 |
---|
Unproven | 0 |
---|
Not Defined | 3 |
---|
Not Defined | 0 |
---|
Physical | 0 |
---|
Local | 0 |
---|
Adjacent | 1 |
---|
Network | 2 |
---|
Not Defined | 0 |
---|
High | 0 |
---|
Low | 2 |
---|
None | 1 |
---|
Not Defined | 0 |
---|
Required | 1 |
---|
None | 2 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 2 |
---|
≤7 | 1 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 2 |
---|
≤7 | 1 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 1 |
---|
≤5 | 0 |
---|
≤6 | 2 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 2 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 1 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
<1k | 0 |
---|
<2k | 3 |
---|
<5k | 0 |
---|
<10k | 0 |
---|
<25k | 0 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
<1k | 3 |
---|
<2k | 0 |
---|
<5k | 0 |
---|
<10k | 0 |
---|
<25k | 0 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
Affected Versions (64): 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 0.10, 0.11, 0.12, 0.13, 0.14, 0.15, 0.16, 0.17, 0.18, 0.19, 0.20, 0.21, 0.22, 0.23, 0.24, 0.25, 0.26, 0.27, 0.28, 0.29, 0.30, 0.31, 0.32, 0.33, 0.34, 0.35, 0.36, 0.37, 0.38, 0.39, 0.40, 0.40.1, 0.41, 0.42, 0.43, 0.44, 0.45, 0.46, 0.47, 0.48, 0.49, 0.50, 0.51, 0.52, 0.53, 0.54, 0.55, 0.56, 0.57, 0.58, 0.59, 0.60, 0.61, 0.62, 0.63