Apple Schwachstellen
Apple iOS | 2770 |
---|
Apple macOS | 2186 |
---|
Apple tvOS | 1221 |
---|
Apple watchOS | 985 |
---|
Apple iPadOS | 873 |
---|
Official Fix | 9911 |
---|
Temporary Fix | 0 |
---|
Workaround | 24 |
---|
Unavailable | 21 |
---|
Not Defined | 44 |
---|
High | 108 |
---|
Functional | 16 |
---|
Proof-of-Concept | 875 |
---|
Unproven | 387 |
---|
Not Defined | 8614 |
---|
Not Defined | 0 |
---|
Physical | 128 |
---|
Local | 2802 |
---|
Adjacent | 271 |
---|
Network | 6799 |
---|
Not Defined | 0 |
---|
High | 55 |
---|
Low | 2503 |
---|
None | 7442 |
---|
Not Defined | 0 |
---|
Required | 4478 |
---|
None | 5522 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 73 |
---|
≤4 | 442 |
---|
≤5 | 851 |
---|
≤6 | 1543 |
---|
≤7 | 2125 |
---|
≤8 | 3546 |
---|
≤9 | 793 |
---|
≤10 | 627 |
---|
≤1 | 0 |
---|
≤2 | 2 |
---|
≤3 | 91 |
---|
≤4 | 471 |
---|
≤5 | 1086 |
---|
≤6 | 2289 |
---|
≤7 | 2062 |
---|
≤8 | 2959 |
---|
≤9 | 520 |
---|
≤10 | 520 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 103 |
---|
≤4 | 736 |
---|
≤5 | 985 |
---|
≤6 | 1507 |
---|
≤7 | 3308 |
---|
≤8 | 2011 |
---|
≤9 | 680 |
---|
≤10 | 670 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 50 |
---|
≤4 | 115 |
---|
≤5 | 160 |
---|
≤6 | 750 |
---|
≤7 | 640 |
---|
≤8 | 1847 |
---|
≤9 | 1931 |
---|
≤10 | 558 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 4 |
---|
≤5 | 1 |
---|
≤6 | 17 |
---|
≤7 | 6 |
---|
≤8 | 4 |
---|
≤9 | 3 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
<1k | 44 |
---|
<2k | 195 |
---|
<5k | 1135 |
---|
<10k | 2318 |
---|
<25k | 2989 |
---|
<50k | 1538 |
---|
<100k | 706 |
---|
≥100k | 1075 |
---|
<1k | 6199 |
---|
<2k | 739 |
---|
<5k | 961 |
---|
<10k | 834 |
---|
<25k | 1065 |
---|
<50k | 199 |
---|
<100k | 3 |
---|
≥100k | 0 |
---|
Affected Products (62): AirPort (2), AirPort Base Station (8), Boot Camp (2), CUPS (13), Exposure Notification API (1), FileMaker (1), GarageBand (5), IOS (4), Keynote (4), Log4j (1), Logic Pro X (3), M1 (1), MacOS (1), Mac OS (1), MacOS X (60), Mac OS X (772), Mac OS X Server (10), Motion (1), Music (6), Numbers (3), OS X (2), OS X Server (10), Pages (5), QuickTime (67), Remote Desktop (1), Remote Desktop Admin (1), Safarai (1), Safari (767), Shortcuts (2), Software Update (1), Support (1), Support App (1), Swift (3), SwiftNIO (3), TV (6), TV App (1), Texture (1), Tokend (1), Transporter (1), Watch (39), Watch OS (14), WebKit (3), WebkitGTK+ (1), Windows Migration Assistant (1), Xcode (83), iBooks Author (1), iCloud (428), iClouds (1), iMovie (2), iOS (2770), iPadOS (873), iPhone (2), iTunes (493), iTunes U (1), iWork (3), macOS (2186), macOS Server (4), swift-corelibs-foundation (1), swift-format (1), tvOS (1221), tvOS +watchOS (1), watchOS (985)
Link to Vendor Website: https://www.apple.com/
9950 weitere Einträge werden nicht mehr angezeigt