Purchase
VulDB helps you to master vulnerability management and tackle the challenges of threat intelligence. A lot of data is available to the public to support administrators, developers, security testers and management alike.
Your Advantages
Features available for free users and customers:
👤 No Login | ♟ Free Login | ♞ Commercial | 👑 Enterprise | |
---|---|---|---|---|
Agreement | ||||
License | CC BY-NC-SA 4.0 | CC BY-NC-SA 4.0 | CC BY 4.0 | custom |
Payment Method | none | none | credit card | individual |
Quality of Service | low | low | medium | high |
Vulnerability Support | no | no | 4 times per year | individual |
Customer Support | no | errors | 4 times per year | individual |
Product Coverage | best effort | best effort | best effort | top 100 + options |
Reseller | disallowed | disallowed | optional | possible |
Web | ||||
Web Views per Hour | 4 | 10 | 100 | 300 |
Web Search per Day | 3 | 10 | 50 | 1000 |
Web Search Results | 50 | 100 | 250 | 500 |
RSS Feed | summary | summary | details | custom |
Details | ||||
Technical Details | minimum | partial | full | full |
Custom Summaries | no | no | optional | yes |
Custom Risk Rating | no | no | optional | yes |
Unvetted Entry Preview | no | no | optional | yes |
Automated Processing | ||||
API Access | no | limited | yes | yes |
API Archive Access | no | for testing | optional | optional |
API Credits per Day | 0 | 50↘︎ | 200-800 | 10'000+ |
API Results per Response | none | low | high | high |
Pre-Filtered Views | no | limited | optional | yes |
SOC Connectivity | no | no | optional | yes |
Threat Intelligence | ||||
Pro-active Alerting (Reddot::Zero™) | no | no | no | optional |
Artificial Intelligence capability (Mark::Zero™) | no | no | optional | optional |
Threat Intelligence Analysis | minimum | minimum | minimum | maximum+options |
Exploit Price Details | no | limited | detailed | detailed |
Exploit Market Monitoring (Darknet) | no | no | optional | yes |
Archive and References | ||||
Archive Access | partial | partial | optional | optional |
Reference Tables | partial | partial | yes | yes |
Exports | no | no | optional | optional |
Statistical Overview | limited | limited | limited | optional |
Community | ||||
Community Access | read only | read + write (limit) | read + write | read + write |
Community Support | passive | no | 1 case per month | 10 cases per month |
Queue Priority | locked | low | high | very high |
Purchase Today
If you are interested in such a purchase please make an online purchase or contact the sales team which will handle your inquiry.
Are you interested in using VulDB?
Download the whitepaper to learn more about our service!