Autodesk Autocad Vulnerabilidad
2023 | 12 |
---|
2018 | 5 |
---|
2022 | 4 |
---|
2010 | 3 |
---|
2019 | 2 |
---|
Official Fix | 31 |
---|
Temporary Fix | 0 |
---|
Workaround | 0 |
---|
Unavailable | 0 |
---|
Not Defined | 46 |
---|
High | 0 |
---|
Functional | 0 |
---|
Proof-of-Concept | 0 |
---|
Unproven | 0 |
---|
Not Defined | 77 |
---|
Not Defined | 0 |
---|
Physical | 0 |
---|
Local | 6 |
---|
Adjacent | 1 |
---|
Network | 70 |
---|
Not Defined | 0 |
---|
High | 0 |
---|
Low | 14 |
---|
None | 63 |
---|
Not Defined | 0 |
---|
Required | 59 |
---|
None | 18 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 1 |
---|
≤6 | 2 |
---|
≤7 | 71 |
---|
≤8 | 1 |
---|
≤9 | 1 |
---|
≤10 | 1 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 1 |
---|
≤6 | 15 |
---|
≤7 | 59 |
---|
≤8 | 0 |
---|
≤9 | 1 |
---|
≤10 | 1 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 2 |
---|
≤6 | 6 |
---|
≤7 | 66 |
---|
≤8 | 1 |
---|
≤9 | 1 |
---|
≤10 | 1 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 37 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
<1k | 0 |
---|
<2k | 26 |
---|
<5k | 51 |
---|
<10k | 0 |
---|
<25k | 0 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
<1k | 42 |
---|
<2k | 16 |
---|
<5k | 19 |
---|
<10k | 0 |
---|
<25k | 0 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
Affected Versions (22): 9, 9.0.1, 9.0.2, 9.0.3, 9.0.4, 9.0.5, 9.0.6, 9.0.7, 2005, 2006, 2007, 2010, 2011, 2012, 2013, 2017, 2018, 2019, 2020, 2021, 2022, 2023
67 no se muestran más entradas
más entradas por Autodesk