Samsung Smart Phone Vulnerabilidad
3.3.03.66 | 1 |
---|
14.0 | 1 |
---|
14.1 | 1 |
---|
P(9.0) | 1 |
---|
Official Fix | 144 |
---|
Temporary Fix | 0 |
---|
Workaround | 0 |
---|
Unavailable | 0 |
---|
Not Defined | 1 |
---|
High | 0 |
---|
Functional | 0 |
---|
Proof-of-Concept | 0 |
---|
Unproven | 0 |
---|
Not Defined | 145 |
---|
Not Defined | 0 |
---|
Physical | 7 |
---|
Local | 118 |
---|
Adjacent | 13 |
---|
Network | 7 |
---|
Not Defined | 0 |
---|
High | 9 |
---|
Low | 118 |
---|
None | 18 |
---|
Not Defined | 0 |
---|
Required | 14 |
---|
None | 131 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 11 |
---|
≤4 | 35 |
---|
≤5 | 31 |
---|
≤6 | 40 |
---|
≤7 | 15 |
---|
≤8 | 8 |
---|
≤9 | 5 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 11 |
---|
≤4 | 38 |
---|
≤5 | 29 |
---|
≤6 | 42 |
---|
≤7 | 14 |
---|
≤8 | 6 |
---|
≤9 | 5 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 15 |
---|
≤4 | 46 |
---|
≤5 | 12 |
---|
≤6 | 60 |
---|
≤7 | 5 |
---|
≤8 | 2 |
---|
≤9 | 5 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 4 |
---|
≤4 | 32 |
---|
≤5 | 5 |
---|
≤6 | 18 |
---|
≤7 | 1 |
---|
≤8 | 31 |
---|
≤9 | 0 |
---|
≤10 | 2 |
---|
≤1 | 0 |
---|
≤2 | 5 |
---|
≤3 | 4 |
---|
≤4 | 40 |
---|
≤5 | 27 |
---|
≤6 | 19 |
---|
≤7 | 12 |
---|
≤8 | 5 |
---|
≤9 | 5 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
<1k | 88 |
---|
<2k | 45 |
---|
<5k | 12 |
---|
<10k | 0 |
---|
<25k | 0 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
<1k | 145 |
---|
<2k | 0 |
---|
<5k | 0 |
---|
<10k | 0 |
---|
<25k | 0 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
Affected Versions (4): 3.3.03.66, 14.0, 14.1, P(9.0)
Link to Product Website: https://www.samsung.com/
Tipo de software: Smartphone Operating System
120 no se muestran más entradas
más entradas por Samsung