Autodesk Vulnerabilidad
Autodesk AutoCAD | 67 |
---|
Autodesk FBX-SDK | 11 |
---|
Autodesk Design Review | 10 |
---|
Autodesk Maya | 8 |
---|
Autodesk AutoCAD 2022 | 8 |
---|
Official Fix | 64 |
---|
Temporary Fix | 0 |
---|
Workaround | 1 |
---|
Unavailable | 0 |
---|
Not Defined | 99 |
---|
High | 0 |
---|
Functional | 1 |
---|
Proof-of-Concept | 5 |
---|
Unproven | 1 |
---|
Not Defined | 157 |
---|
Not Defined | 0 |
---|
Physical | 0 |
---|
Local | 24 |
---|
Adjacent | 8 |
---|
Network | 132 |
---|
Not Defined | 0 |
---|
High | 0 |
---|
Low | 36 |
---|
None | 128 |
---|
Not Defined | 0 |
---|
Required | 107 |
---|
None | 57 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 1 |
---|
≤5 | 12 |
---|
≤6 | 8 |
---|
≤7 | 115 |
---|
≤8 | 12 |
---|
≤9 | 5 |
---|
≤10 | 11 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 2 |
---|
≤5 | 11 |
---|
≤6 | 26 |
---|
≤7 | 102 |
---|
≤8 | 7 |
---|
≤9 | 5 |
---|
≤10 | 11 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 4 |
---|
≤5 | 13 |
---|
≤6 | 22 |
---|
≤7 | 102 |
---|
≤8 | 10 |
---|
≤9 | 2 |
---|
≤10 | 11 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 2 |
---|
≤7 | 1 |
---|
≤8 | 69 |
---|
≤9 | 4 |
---|
≤10 | 5 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
<1k | 16 |
---|
<2k | 50 |
---|
<5k | 98 |
---|
<10k | 0 |
---|
<25k | 0 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
<1k | 116 |
---|
<2k | 26 |
---|
<5k | 22 |
---|
<10k | 0 |
---|
<25k | 0 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
Affected Products (61): 3DS Max (6), 3ds Max (4), Advance Steel (4), Advanced Material Exchange (1), AutoCAD (67), AutoCAD 2019 (7), AutoCAD 2020 (7), AutoCAD 2021 (7), AutoCAD 2022 (8), AutoCAD 2023 (1), AutoCAD Architecture (5), AutoCAD Electrical (5), AutoCAD LT (5), AutoCAD MEP (5), AutoCAD Map 3D (5), AutoCAD Mechanical (5), AutoCAD P (4), AutoCAD Plant 3D (5), AutoCad 2014 (1), Autodesk (2), Autodesk Advanced Steel (1), Autodesk Maya (1), Autodesk Softimage Xsi (1), Backburner (2), Backburner Manager (1), Civil 3D (5), DWF Viewer (1), DWG (1), DWG TrueViewTM (1), Design Review (10), Design Review 2011 (1), Design Review 2013 (1), Desktop App (1), Desktop Application (1), Dwf Viewer (1), Dynamo BIM (1), FBX-SDK (11), FBX Review (7), FBX SDK (7), FBX Software Development Kit (1), Fusion360 (1), ID (4), InfraWorks (1), Licensing Service (1), Licensing Services (1), Maya (8), Moldflow (1), Moldflow Adviser (1), Moldflow Communicator (1), Moldflow Synergy (1), Navisworks (7), Navisworks 2022 (6), Naviworks (1), On-Demand Install Services (1), Revit (3), SketchBook Pro (2), Sketchbook Pro (1), Subassembly Composer (1), TrueView 2021 (1), TrueView 2022 (3), VRED (2)
139 no se muestran más entradas