Bredolab Analyse
No activities identified yet
IOC - Indicator of Compromise (9)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | adresse IP | Hostname | Acteur | Campagnes | Identified | Taper | Confiance |
---|---|---|---|---|---|---|---|
1 | 20.42.65.92 | Bredolab | 16/04/2022 | verified | Élevé | ||
2 | 20.42.73.29 | Bredolab | 16/04/2022 | verified | Élevé | ||
3 | XX.XXX.XXX.XX | Xxxxxxxx | 16/04/2022 | verified | Élevé | ||
4 | XX.XXX.XXX.XX | Xxxxxxxx | 16/04/2022 | verified | Élevé | ||
5 | XX.X.XXX.XX | xxx-xx-x-xxx-xx.xx-xxxx-x.xxxxxxx.xxxxxxxxx.xxx | Xxxxxxxx | 08/04/2022 | verified | Moyen | |
6 | XX.XXX.XXX.XXX | Xxxxxxxx | 16/04/2022 | verified | Élevé | ||
7 | XX.XXX.XXX.XXX | Xxxxxxxx | 16/04/2022 | verified | Élevé | ||
8 | XXX.XXX.XX.XX | Xxxxxxxx | 16/04/2022 | verified | Élevé | ||
9 | XXX.XX.XX.XXX | xxxxx-xx-xxx.xxxxxx.xx | Xxxxxxxx | 08/04/2022 | verified | Élevé |
Références (3)
The following list contains external sources which discuss the actor and the associated activities: