Risque 1974
ID | Titre | VulDB | CVSS | Secunia | XForce | Nessus |
---|---|---|---|---|---|---|
94907 | Multics SDW Access Check elévation de privilèges | medium | 🔒 | - | - | - |
94906 | Multics elévation de privilèges | medium | 🔒 | - | - | - |
94905 | Multics dénie de service | low | 🔒 | - | - | - |
94904 | IBM OS-360 Suplied Service Aid elévation de privilèges | medium | 🔒 | - | - | - |
94903 | Multics 6180 Local Privilege Escalation | medium | 🔒 | - | - | - |
94902 | Multics elévation de privilèges | medium | 🔒 | - | - | - |
94901 | Multics Tally dénie de service | low | 🔒 | - | - | - |
94900 | Multics elévation de privilèges | medium | 🔒 | - | - | - |
94899 | TUTOR ext Command dénie de service | low | 🔒 | - | - | - |
94817 | Multics IDC elévation de privilèges | medium | 🔒 | - | - | - |
Interested in the pricing of exploits?
See the underground prices here!