DeputyDog Analisi
No activities identified yet
Campagne (1)
These are the campaigns that can be associated with the actor:
- SnowMan
IOC - Indicator of Compromise (10)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | indirizzo IP | Hostname | Attore | Campagne | Genere | Fiducia |
---|---|---|---|---|---|---|
1 | 58.64.199.22 | DeputyDog | SnowMan | verified | Alto | |
2 | 58.64.199.25 | DeputyDog | SnowMan | verified | Alto | |
3 | XX.XX.XXX.XX | Xxxxxxxxx | Xxxxxxx | verified | Alto | |
4 | XX.XX.XXX.XXX | Xxxxxxxxx | Xxxxxxx | verified | Alto | |
5 | XX.XX.XXX.XXX | Xxxxxxxxx | Xxxxxxx | verified | Alto | |
6 | XXX.XX.XXX.XX | Xxxxxxxxx | verified | Alto | ||
7 | XXX.XX.XXX.X | Xxxxxxxxx | verified | Alto | ||
8 | XXX.XX.XX.XXX | Xxxxxxxxx | Xxxxxxx | verified | Alto | |
9 | XXX.XXX.XXX.XXX | Xxxxxxxxx | verified | Alto | ||
10 | XXX.XXX.X.XXX | Xxxxxxxxx | verified | Alto |
Referenze (4)
The following list contains external sources which discuss the actor and the associated activities: