Elecom Wrc-2533gs2v-b Vulnerabilità
Official Fix | 0 |
---|
Temporary Fix | 0 |
---|
Workaround | 0 |
---|
Unavailable | 0 |
---|
Not Defined | 4 |
---|
High | 0 |
---|
Functional | 0 |
---|
Proof-of-Concept | 0 |
---|
Unproven | 0 |
---|
Not Defined | 4 |
---|
Not Defined | 0 |
---|
Physical | 0 |
---|
Local | 0 |
---|
Adjacent | 1 |
---|
Network | 3 |
---|
Not Defined | 0 |
---|
High | 3 |
---|
Low | 0 |
---|
None | 1 |
---|
Not Defined | 0 |
---|
Required | 2 |
---|
None | 2 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 1 |
---|
≤4 | 0 |
---|
≤5 | 2 |
---|
≤6 | 1 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 1 |
---|
≤4 | 0 |
---|
≤5 | 2 |
---|
≤6 | 1 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 1 |
---|
≤4 | 0 |
---|
≤5 | 3 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 1 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
<1k | 1 |
---|
<2k | 3 |
---|
<5k | 0 |
---|
<10k | 0 |
---|
<25k | 0 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
<1k | 3 |
---|
<2k | 1 |
---|
<5k | 0 |
---|
<10k | 0 |
---|
<25k | 0 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
Affected Versions (69): 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 1.10, 1.11, 1.12, 1.13, 1.14, 1.15, 1.16, 1.17, 1.18, 1.19, 1.20, 1.21, 1.22, 1.23, 1.24, 1.25, 1.26, 1.27, 1.28, 1.29, 1.30, 1.31, 1.32, 1.33, 1.34, 1.35, 1.36, 1.37, 1.38, 1.39, 1.40, 1.41, 1.42, 1.43, 1.44, 1.45, 1.46, 1.47, 1.48, 1.49, 1.50, 1.51, 1.52, 1.53, 1.54, 1.55, 1.56, 1.57, 1.58, 1.59, 1.60, 1.61, 1.62, 1.63, 1.64, 1.65, 1.66, 1.67, 1.68
altre voci di Elecom