XU17

이름XU17
가입하기2025. 04. 03.
커뮤니티 포인트597
커밋0
제출하다55
게시물0
찬성0
계급전문가
Activity Badges
👴 Long-time User
🔁 Returning User
🔬 Researcher (2x)
🐘 Heavy User
🖖 Community Member (11x)
👋 Regular Visitor (2x)
📤 Submitter (7x)

제출하다 (55)

타임라인 (55)

아이디제목제출모더레이션항목포상태
722810code-projects Refugee Food Management System 1.0 SQL Injection2025. 12. 24.2025. 12. 29.3385680중복
722809code-projects Refugee Food Management System 1.0 SQL Injection2025. 12. 24.2025. 12. 29.3385680중복
722808code-projects Refugee Food Management System 1.0 SQL Injection2025. 12. 24.2025. 12. 29.3385680중복
722807code-projects Refugee Food Management System 1.0 SQL Injection2025. 12. 24.2025. 12. 28.33859619수락
722806code-projects Refugee Food Management System 1.0 SQL Injection2025. 12. 24.2025. 12. 28.33859719수락
722805code-projects Refugee Food Management System 1.0 SQL Injection2025. 12. 24.2025. 12. 28.3385660중복
722804code-projects Refugee Food Management System 1.0 SQL Injection2025. 12. 24.2025. 12. 28.33859519수락
722803code-projects Refugee Food Management System 1.0 SQL Injection2025. 12. 24.2025. 12. 28.33859419수락
722802code-projects Refugee Food Management System 1.0 SQL Injection2025. 12. 24.2025. 12. 28.3385710중복
715672PHPGurukul CodeAstro Real Estate Management System 1.0 SQL Injection2025. 12. 15.2025. 12. 18.33742518수락
715671PHPGurukul CodeAstro Real Estate Management System 1.0 SQL Injection2025. 12. 15.2025. 12. 18.33742418수락
715670PHPGurukul CodeAstro Real Estate Management System 1.0 SQL Injection2025. 12. 15.2025. 12. 18.33742319수락
715668PHPGurukul CodeAstro Real Estate Management System 1.0 Injection2025. 12. 15.2025. 12. 18.33742219수락
697063D-Link DIR-852 1.00 Command Injection2025. 11. 18.2025. 11. 22.33332717수락
691912D-Link DIR852 1.00 Command Injection2025. 11. 10.2025. 11. 17.3276050중복
643521MiczFlor RPi-Jukebox-RFID 2.8.0 XSS2025. 08. 28.2025. 09. 12.3237770중복
643520MiczFlor RPi-Jukebox-RFID 2.8.0 XSS2025. 08. 28.2025. 09. 12.32377716수락
643519MiczFlor RPi-Jukebox-RFID 2.8.0 XSS2025. 08. 28.2025. 09. 12.32377616수락
643518MiczFlor RPi-Jukebox-RFID 2.8.0 XSS2025. 08. 28.2025. 09. 12.32377516수락
643517MiczFlor RPi-Jukebox-RFID 2.8.0 XSS2025. 08. 28.2025. 09. 12.32377416수락
643512MiczFlor RPi-Jukebox-RFID 2.8.0 Command Injection2025. 08. 28.2025. 09. 12.32375417수락
643511MiczFlor RPi-Jukebox-RFID 2.8.0 Command Injection2025. 08. 28.2025. 09. 12.32375317수락
643500MiczFlor RPi-Jukebox-RFID 2.8.0 Command Injection2025. 08. 28.2025. 09. 12.32375217수락
643499MiczFlor RPi-Jukebox-RFID 2.8.0 Command Injection2025. 08. 28.2025. 09. 12.2515400중복
643498MiczFlor RPi-Jukebox-RFID 2.8.0 Command Injection2025. 08. 28.2025. 09. 12.2761570중복
592842projectworlds Life Insurance Management System v1.0 SQL Injection2025. 06. 08.2025. 06. 15.31260515수락
592841projectworlds Life Insurance Management System v1.0 SQL Injection2025. 06. 08.2025. 06. 15.3126040중복
592840projectworlds Life Insurance Management System v1.0 SQL Injection2025. 06. 08.2025. 06. 15.31260415수락
592839projectworlds Life Insurance Management System v1.0 SQL Injection2025. 06. 08.2025. 06. 15.31260315수락
592838projectworlds Life Insurance Management System v1.0 SQL Injection2025. 06. 08.2025. 06. 15.31260215수락
589783code-projects NEWS-BUZZ (News Management System) v1.0 SQL Injection2025. 06. 04.2025. 06. 04.31112014수락
589781code-projects NEWS-BUZZ (News Management System) v1.0 SQL Injection2025. 06. 04.2025. 06. 04.31111916수락
589780code-projects NEWS-BUZZ (News Management System) v1.0 SQL Injection2025. 06. 04.2025. 06. 04.31111814수락
588822CodeAstro CodeAstro Real Estate Management System v1.0 SQL Injection2025. 06. 02.2025. 06. 03.31104014수락
588821CodeAstro CodeAstro Real Estate Management System v1.0 SQL Injection2025. 06. 02.2025. 06. 03.31103914수락
588820CodeAstro CodeAstro Real Estate Management System v1.0 SQL Injection2025. 06. 02.2025. 06. 03.31103814수락
588811CodeAstro CodeAstro Real Estate Management System v1.0 SQL Injection2025. 06. 02.2025. 06. 03.31103714수락
586692FLIR AX8 <= 1.46 Unauthorized File Upload Vulnerability2025. 05. 29.2025. 06. 19.31327015수락
585862Xxxxxxx Xxxxxxx Xxxxxxx Xxx <=xx.xx.xxx Xxxxxx Xxxxxxx Xxxxxxxxx2025. 05. 28.2025. 05. 29.
 
0거부
585733Salia PLCC Salia PLCC Slave v2.2.02025. 05. 28.2025. 06. 08.31163215수락
585716FLIR AX8 <= 1.46 Remote Command Injection2025. 05. 28.2025. 06. 04.3112110중복
585715FLIR AX8 <= 1.46 Remote Command Injection2025. 05. 28.2025. 06. 04.31121117수락
585711上海卓卓网络科技有限公司 DedeCMS V5.7.117 Command Injection2025. 05. 28.2025. 06. 03.3102180중복
584532FLIR AX8 <= 1.46 Command Injection2025. 05. 25.2025. 06. 04.3112110중복
584263Xxxxx://xxx.xxxxxxxx.xxx/ Xxxxxxxx Xxxxxxxx X.x Xxx Xxxxxxxxx2025. 05. 24.2025. 05. 25.
 
0거부
584262https://marwalinfotech.com/ Marwal Infotech v1.0 SQL Injection2025. 05. 24.2025. 06. 01.31076813수락
584261https://www.aemsolutions.com/ Aem Solutions CMS v1.0 Authorization Bypass Through User-Controlled SQL Primary Key2025. 05. 24.2025. 06. 01.31076714수락
584259https://www.fengoffice.com/ fengoffice 3.5.1.5 SQL Injection2025. 05. 24.2025. 06. 01.31076620수락
584257https://assamlook.com/ AssamLook CMS v1.0 SQL Injection2025. 05. 24.2025. 06. 01.31076316수락
572277FLIR AX8 <= 1.46 Remote Command Injection2025. 05. 06.2025. 05. 23.3102040중복
572275FLIR AX8 <= 1.46 Remote Command Injection2025. 05. 06.2025. 05. 23.3102040중복
572266FLIR AX8 <= 1.46 Remote Command Injection2025. 05. 06.2025. 05. 23.3102040중복
572265FLIR AX8 <= 1.46 XSS2025. 05. 06.2025. 05. 23.31020514수락
572263Bitwarden ≤ 2.25.1 XSS2025. 05. 06.2025. 05. 23.31021915수락
570725FLIR AX8 <= 1.46 Remote Command Injection2025. 05. 03.2025. 05. 23.31020416수락

Want to know what is going to be exploited?

We predict KEV entries!