Citrix Luki w zabezpieczeniach
Citrix Xen | 35 |
---|
Citrix Gateway | 34 |
---|
Citrix ADC | 27 |
---|
Citrix XenMobile Server | 19 |
---|
Citrix XenServer | 19 |
---|
Official Fix | 296 |
---|
Temporary Fix | 1 |
---|
Workaround | 5 |
---|
Unavailable | 10 |
---|
Not Defined | 40 |
---|
High | 17 |
---|
Functional | 2 |
---|
Proof-of-Concept | 61 |
---|
Unproven | 39 |
---|
Not Defined | 233 |
---|
Not Defined | 0 |
---|
Physical | 2 |
---|
Local | 69 |
---|
Adjacent | 28 |
---|
Network | 253 |
---|
Not Defined | 0 |
---|
High | 4 |
---|
Low | 99 |
---|
None | 249 |
---|
Not Defined | 0 |
---|
Required | 47 |
---|
None | 305 |
---|
≤1 | 0 |
---|
≤2 | 1 |
---|
≤3 | 3 |
---|
≤4 | 24 |
---|
≤5 | 36 |
---|
≤6 | 89 |
---|
≤7 | 73 |
---|
≤8 | 57 |
---|
≤9 | 34 |
---|
≤10 | 35 |
---|
≤1 | 0 |
---|
≤2 | 1 |
---|
≤3 | 9 |
---|
≤4 | 28 |
---|
≤5 | 59 |
---|
≤6 | 94 |
---|
≤7 | 63 |
---|
≤8 | 33 |
---|
≤9 | 41 |
---|
≤10 | 24 |
---|
≤1 | 0 |
---|
≤2 | 1 |
---|
≤3 | 4 |
---|
≤4 | 25 |
---|
≤5 | 46 |
---|
≤6 | 91 |
---|
≤7 | 58 |
---|
≤8 | 80 |
---|
≤9 | 13 |
---|
≤10 | 34 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 1 |
---|
≤5 | 5 |
---|
≤6 | 14 |
---|
≤7 | 19 |
---|
≤8 | 32 |
---|
≤9 | 13 |
---|
≤10 | 33 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 1 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 1 |
---|
≤10 | 2 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
<1k | 0 |
---|
<2k | 2 |
---|
<5k | 32 |
---|
<10k | 122 |
---|
<25k | 144 |
---|
<50k | 47 |
---|
<100k | 4 |
---|
≥100k | 1 |
---|
<1k | 291 |
---|
<2k | 19 |
---|
<5k | 23 |
---|
<10k | 14 |
---|
<25k | 5 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
Affected Products (96): ADC (27), ADC Linux Client (1), ADM (2), Access Gateway (17), Access Gateway Plug-in (1), Access Gateway Plugin (1), AppDNA (1), Application Delivery Controller (4), Application Delivery Management (2), Broadcast Server (1), Citrix Presentation Server (1), Cloud Connector (1), CloudPlatform (4), CloudPortal Services Manager (8), CloudStack (1), Command Center (5), Deterministic Network Enhancer (1), Edgesight For Endpoints (1), Federated Authentication Service (1), Gateway (34), Gateway Linux Client (1), Gateway Plug-in (3), GoToMeeting (1), Hypervisor (3), ICA Client (2), ICA Client for Linux (1), License Server (1), License Server VPX (1), Licensing (1), Licensing Administration Console (1), Linux Virtual Delivery Agent (1), MetaFrame (8), MetaFrame Password Manager (1), MetaFrame Presentation Server (1), Metaframe (3), Metaframe Presentation Server (1), NFuse (2), NetScaler (8), NetScaler ADC (7), NetScaler Appliance (1), NetScaler Gateway (11), NetScaler SDX (1), Netscaler (14), Netscaler Access Gateway (1), Netscaler Application Delivery Controller (16), Netscaler Gateway (15), Netscaler SD-WAN (17), Netscaler VPX (1), Nfuse (4), Nfuse Webserver (1), Online Plug-in (2), Presentation Server (11), Presentation Server Client (1), Program Neighborhood Agent (2), Program Neighborhood Client (1), Provisioning Services (7), Receiver Desktop Lock (1), SD-WAN (15), SD-WAN Center (5), SD-WAN Center Management Console (1), SD-WAN Orchestrator for On-Premises (1), SD-WAN Premium Edition Appliance (2), SD-WAN Standard Edition Appliance (2), SD-WAN WANOP (5), SD-WAN WANOP Edition (2), SDWAN WAN-OP (6), Secure Gateway (2), Secure Mail (2), Server (1), ShareFile (4), ShareFile StorageZones (2), ShareFile Storage Zones Controller (2), ShareFile StorageZones Controller (3), StoreFront (1), Storefront Server (2), Studio (1), VDI-in-a-Box (2), Virtual Apps (4), Virtual Desktops (2), Web Interface (4), Workspace App (7), Worx Home (1), Xen (35), XenApp (7), XenCenterWeb (4), XenClient (1), XenDesktop (9), XenMobile (2), Xen Mobile (2), XenMobile Device Manager Server (1), XenMobile MDX Toolkit (1), XenMobile Server (19), XenServer (19), Zenprise Device Manager Server (1), iOS Receiver (1), program neighborhood client (1)
Link to Vendor Website: https://www.citrix.com/
327 więcej wpisów nie jest pokazywanych