DNSLock Análise
IOB - Indicator of Behavior (10)
Actividades
Interesse
Vulnerabilidades
IOC - Indicator of Compromise (6)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | Endereço IP | Hostname | Actor | Campanhas | Tipo | Aceitação |
---|---|---|---|---|---|---|
1 | 18.220.249.233 | ec2-18-220-249-233.us-east-2.compute.amazonaws.com | DNSLock | verified | Médio | |
2 | 52.77.199.193 | ec2-52-77-199-193.ap-southeast-1.compute.amazonaws.com | DNSLock | verified | Médio | |
3 | XX.XXX.XXX.XX | xxx-xx-xxx-xxx-xx.xxxxxxx-x.xxxxxxxxx.xxx | Xxxxxxx | verified | Médio | |
4 | XX.XXX.XXX.XXX | xxx-xx-xxx-xxx-xxx.xxxxxxx-x.xxxxxxxxx.xxx | Xxxxxxx | verified | Médio | |
5 | XX.XXX.XX.XX | Xxxxxxx | verified | Alto | ||
6 | XX.XXX.XXX.XXX | Xxxxxxx | verified | Alto |
TTP - Tactics, Techniques, Procedures (2)
Tactics, techniques, and procedures summarize the suspected MITRE ATT&CK techniques used. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Vulnerabilidades | Tipo de acesso | Tipo | Aceitação |
---|---|---|---|---|---|
1 | T1059.007 | CWE-79 | Cross Site Scripting | predictive | Alto |
2 | TXXXX | CWE-XXX | Xxxxxxxxxxxxx | predictive | Alto |
Referências (2)
The following list contains external sources which discuss the actor and the associated activities: