Google Vulnerabilidades
Smartphone Operating System | 4260 |
---|
Web Browser | 2941 |
---|
Artificial Intelligence Software | 202 |
---|
Not Defined | 130 |
---|
Programming Language Software | 75 |
---|
Google Android | 4255 |
---|
Google Chrome | 2903 |
---|
Google TensorFlow | 207 |
---|
Google Go | 65 |
---|
Google Chrome OS | 26 |
---|
Official Fix | 7179 |
---|
Temporary Fix | 0 |
---|
Workaround | 4 |
---|
Unavailable | 1 |
---|
Not Defined | 440 |
---|
High | 36 |
---|
Functional | 7 |
---|
Proof-of-Concept | 521 |
---|
Unproven | 335 |
---|
Not Defined | 6725 |
---|
Not Defined | 0 |
---|
Physical | 52 |
---|
Local | 2624 |
---|
Adjacent | 138 |
---|
Network | 4810 |
---|
Not Defined | 0 |
---|
High | 92 |
---|
Low | 1999 |
---|
None | 5533 |
---|
Not Defined | 0 |
---|
Required | 2820 |
---|
None | 4804 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 30 |
---|
≤4 | 287 |
---|
≤5 | 760 |
---|
≤6 | 1381 |
---|
≤7 | 1928 |
---|
≤8 | 2168 |
---|
≤9 | 541 |
---|
≤10 | 529 |
---|
≤1 | 0 |
---|
≤2 | 5 |
---|
≤3 | 35 |
---|
≤4 | 314 |
---|
≤5 | 929 |
---|
≤6 | 1638 |
---|
≤7 | 2213 |
---|
≤8 | 1531 |
---|
≤9 | 612 |
---|
≤10 | 347 |
---|
≤1 | 0 |
---|
≤2 | 1 |
---|
≤3 | 103 |
---|
≤4 | 596 |
---|
≤5 | 820 |
---|
≤6 | 1930 |
---|
≤7 | 1534 |
---|
≤8 | 1850 |
---|
≤9 | 242 |
---|
≤10 | 548 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 4 |
---|
≤4 | 45 |
---|
≤5 | 343 |
---|
≤6 | 667 |
---|
≤7 | 986 |
---|
≤8 | 1778 |
---|
≤9 | 741 |
---|
≤10 | 620 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 19 |
---|
≤7 | 3 |
---|
≤8 | 15 |
---|
≤9 | 1 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
<1k | 18 |
---|
<2k | 1 |
---|
<5k | 36 |
---|
<10k | 335 |
---|
<25k | 1157 |
---|
<50k | 2320 |
---|
<100k | 3005 |
---|
≥100k | 752 |
---|
<1k | 1223 |
---|
<2k | 338 |
---|
<5k | 955 |
---|
<10k | 1727 |
---|
<25k | 3107 |
---|
<50k | 211 |
---|
<100k | 63 |
---|
≥100k | 0 |
---|
Affected Products (79): API Search (1), AdMob (1), Android (4255), Android Browser (2), Android SDK (4), Android SDK Platform Tools (1), App Engine Python SDK (4), Apps (1), Assistant (1), Asylo (14), Authenticator (1), Blink (1), Caja (1), Cardboard (1), Chrome (2903), Chrome OS (26), ChromeOS Readiness Tool (1), Chrome WebRTC (1), Chromecast (1), CityHash (1), Closure Library (1), Cloud Platform guest-oslogin (3), Cr-48 Chromebook (5), Custom Search Engine (1), Desktop (2), Desktop Search (1), Earth (2), Earth Pro (2), Email (1), Exposure Notification API (1), Exposure Notification Server (1), Exposure Notification Verification Server (1), Fuchsia (1), Ga Login (3), Gears (1), Glass (1), Gmail for iOS (1), Go (65), Google SketchUp (2), Guava (2), Home (1), I (1), IDAPython (1), KML (1), MediaTek (1), Mini Search Appliance (8), Monorail (3), Nest Cam IQ Indoor (6), News (1), O 2007 (1), Osconfig (1), Picasa (13), Play Services DSK (1), SLO Generator (1), Santa (1), Search (1), Search Appliance (1), Search Appliance Software (1), Sign-In with Google API C++ Client (1), SketchUp (7), Talk (3), TensorFlow (207), Toolbar (5), Tunnelblick (7), V8 (5), Weather App (1), Web Toolkit (5), WebkitGTK+ (6), XML Sitemaps (1), bionic (1), checkout-php (1), chrome (4), gRPC (4), gVisor (3), go-tpm TPM1.2 Library (1), gperftools (1), molcodesignchecker (1), protobuf-java (1), webapp2 (1)
Link to Vendor Website: https://www.google.com/
7574 as entradas adicionais não são mais exibidas