Palo Alto Vulnerabilidades
Palo Alto PAN-OS | 163 |
---|
Palo Alto Cortex XDR Agent | 13 |
---|
Palo Alto GlobalProtect App | 10 |
---|
Palo Alto Cortex XSOAR | 8 |
---|
Palo Alto Prisma Cloud Compute | 3 |
---|
Official Fix | 189 |
---|
Temporary Fix | 0 |
---|
Workaround | 0 |
---|
Unavailable | 1 |
---|
Not Defined | 32 |
---|
High | 5 |
---|
Functional | 0 |
---|
Proof-of-Concept | 18 |
---|
Unproven | 1 |
---|
Not Defined | 198 |
---|
Not Defined | 0 |
---|
Physical | 1 |
---|
Local | 31 |
---|
Adjacent | 2 |
---|
Network | 188 |
---|
Not Defined | 0 |
---|
High | 26 |
---|
Low | 110 |
---|
None | 86 |
---|
Not Defined | 0 |
---|
Required | 37 |
---|
None | 185 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 6 |
---|
≤4 | 18 |
---|
≤5 | 31 |
---|
≤6 | 51 |
---|
≤7 | 42 |
---|
≤8 | 40 |
---|
≤9 | 24 |
---|
≤10 | 10 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 7 |
---|
≤4 | 22 |
---|
≤5 | 38 |
---|
≤6 | 41 |
---|
≤7 | 56 |
---|
≤8 | 29 |
---|
≤9 | 19 |
---|
≤10 | 10 |
---|
≤1 | 0 |
---|
≤2 | 1 |
---|
≤3 | 8 |
---|
≤4 | 27 |
---|
≤5 | 41 |
---|
≤6 | 49 |
---|
≤7 | 28 |
---|
≤8 | 39 |
---|
≤9 | 19 |
---|
≤10 | 10 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 1 |
---|
≤4 | 4 |
---|
≤5 | 8 |
---|
≤6 | 17 |
---|
≤7 | 26 |
---|
≤8 | 35 |
---|
≤9 | 12 |
---|
≤10 | 16 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 1 |
---|
≤5 | 4 |
---|
≤6 | 4 |
---|
≤7 | 11 |
---|
≤8 | 4 |
---|
≤9 | 8 |
---|
≤10 | 1 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 1 |
---|
≤4 | 0 |
---|
≤5 | 1 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 1 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
<1k | 57 |
---|
<2k | 57 |
---|
<5k | 105 |
---|
<10k | 0 |
---|
<25k | 1 |
---|
<50k | 0 |
---|
<100k | 1 |
---|
≥100k | 1 |
---|
<1k | 211 |
---|
<2k | 8 |
---|
<5k | 1 |
---|
<10k | 0 |
---|
<25k | 1 |
---|
<50k | 1 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
Affected Products (22): Cortex XDR Agent (13), Cortex XSOAR (8), Demisto (1), Expedition Migration Tool (2), Firewall (1), GlobalProtect (1), Global Protect Agent (2), GlobalProtect Agent (3), GlobalProtect App (10), Global Protected Gateway (1), MineMeld (1), NetConnect (1), Network Traps ESM Console (1), Networks Global Protect Agent (1), Networks Twistlock (1), PAN-OS (163), Prisma Cloud Compute (3), Terminal Services Agent (3), Traps (2), Traps Server (1), VM Series Firewall for Microsoft Azure (1), Web Interface (2)
Link to Vendor Website: https://www.paloaltonetworks.com/
197 as entradas adicionais não são mais exibidas