Ranks
All users have an user rank. This rank reflects the activity within the community. More collected activity points earn higher user ranks which will introduce additional benefits.
Ranking System
The available ranks and benefits are:
Range | Rank | Benefits |
---|---|---|
0 Points | Passive | |
1-49 Points | Novice | listed as active user |
50-99 Points | Advanced | |
100-199 Points | Competent | +20 free API credits (planned) |
200-499 Points | Proficient | |
500-999 Points | Expert | +50 free API credits (planned) |
1000-1999 Points | Senior Expert | |
2000-4999 Points | Master | |
5000-9999 Points | Senior Master | |
10000-19999 Points | Grand Master | |
20000-49999 Points | Guru | |
50000+ Points | Superguru |
Uppdaterad: 15/09/2024 förbi VulDB Documentation Team