Oracle Database Sårbarheter
12.1.0.2 | 166 |
---|
11.2.0.4 | 131 |
---|
12.2.0.1 | 110 |
---|
19c | 102 |
---|
11.1.0.7 | 101 |
---|
Official Fix | 540 |
---|
Temporary Fix | 0 |
---|
Workaround | 4 |
---|
Unavailable | 1 |
---|
Not Defined | 197 |
---|
High | 22 |
---|
Functional | 1 |
---|
Proof-of-Concept | 195 |
---|
Unproven | 51 |
---|
Not Defined | 473 |
---|
Not Defined | 0 |
---|
Physical | 0 |
---|
Local | 88 |
---|
Adjacent | 7 |
---|
Network | 647 |
---|
Not Defined | 0 |
---|
High | 69 |
---|
Low | 404 |
---|
None | 269 |
---|
Not Defined | 0 |
---|
Required | 95 |
---|
None | 647 |
---|
≤1 | 0 |
---|
≤2 | 2 |
---|
≤3 | 17 |
---|
≤4 | 56 |
---|
≤5 | 104 |
---|
≤6 | 163 |
---|
≤7 | 135 |
---|
≤8 | 112 |
---|
≤9 | 88 |
---|
≤10 | 65 |
---|
≤1 | 0 |
---|
≤2 | 2 |
---|
≤3 | 27 |
---|
≤4 | 82 |
---|
≤5 | 105 |
---|
≤6 | 194 |
---|
≤7 | 125 |
---|
≤8 | 98 |
---|
≤9 | 66 |
---|
≤10 | 43 |
---|
≤1 | 2 |
---|
≤2 | 4 |
---|
≤3 | 20 |
---|
≤4 | 55 |
---|
≤5 | 107 |
---|
≤6 | 156 |
---|
≤7 | 136 |
---|
≤8 | 110 |
---|
≤9 | 89 |
---|
≤10 | 63 |
---|
≤1 | 0 |
---|
≤2 | 2 |
---|
≤3 | 5 |
---|
≤4 | 14 |
---|
≤5 | 13 |
---|
≤6 | 28 |
---|
≤7 | 24 |
---|
≤8 | 40 |
---|
≤9 | 18 |
---|
≤10 | 29 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 3 |
---|
≤4 | 2 |
---|
≤5 | 9 |
---|
≤6 | 3 |
---|
≤7 | 6 |
---|
≤8 | 11 |
---|
≤9 | 5 |
---|
≤10 | 1 |
---|
≤1 | 2 |
---|
≤2 | 4 |
---|
≤3 | 6 |
---|
≤4 | 10 |
---|
≤5 | 12 |
---|
≤6 | 18 |
---|
≤7 | 11 |
---|
≤8 | 15 |
---|
≤9 | 18 |
---|
≤10 | 10 |
---|
≤1 | 0 |
---|
≤2 | 0 |
---|
≤3 | 0 |
---|
≤4 | 0 |
---|
≤5 | 0 |
---|
≤6 | 0 |
---|
≤7 | 0 |
---|
≤8 | 0 |
---|
≤9 | 0 |
---|
≤10 | 0 |
---|
<1k | 2 |
---|
<2k | 13 |
---|
<5k | 57 |
---|
<10k | 190 |
---|
<25k | 361 |
---|
<50k | 87 |
---|
<100k | 14 |
---|
≥100k | 18 |
---|
<1k | 562 |
---|
<2k | 56 |
---|
<5k | 76 |
---|
<10k | 38 |
---|
<25k | 10 |
---|
<50k | 0 |
---|
<100k | 0 |
---|
≥100k | 0 |
---|
Affected Versions (182): 1.0, 3.0.1, 3.2.0.00.27, 3.2.1.00.1, 4.0, 4.1, 4.2, 4.2.1, 4.2.2, 4.2.3, 4.2.4, 4.2.5, 5, 5.0.1, 5.0.2, 5.0.3, 5.0.4, 5.1, 7.0.3, 7.0.5, 7.0.6, 7.1.4, 7.3, 7.3.3, 7.3.4, 8, 8.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4, 8.0.5, 8.0.6, 8.1, 8.1.1, 8.1.2, 8.1.3, 8.1.4, 8.1.5, 8.1.6, 8.1.7, 8.1.7.1, 8.1.7.2, 8.1.7.3, 8.1.7.4, 9, 9.0, 9.0.1, 9.0.1.1, 9.0.1.2, 9.0.1.3, 9.0.1.4, 9.0.1.5, 9.0.1.5 FIPS, 9.0.2, 9.0.2.4, 9.0.2.8, 9.0.4.1, 9.2, 9.2.0.1, 9.2.0.2, 9.2.0.3, 9.2.0.4, 9.2.0.5, 9.2.0.6, 9.2.0.7, 9.2.0.8, 9.2.0.8dv, 9i, 10.0, 10.1, 10.1.0.3, 10.1.0.3.1, 10.1.0.4, 10.1.0.4.2, 10.1.0.5, 10.1.2.0.2, 10.1.4.2, 10.1.8.3, 10.2, 10.2.0.1, 10.2.0.2, 10.2.0.3, 10.2.0.4, 10.2.0.5, 10.2.1, 10.2.2, 10.2.3, 10.3.0.3, 10g, 10g Release 2, 11.1, 11.1.0.1, 11.1.0.2, 11.1.0.3, 11.1.0.4, 11.1.0.5, 11.1.0.6, 11.1.0.7, 11.2, 11.2.0.1, 11.2.0.2, 11.2.0.3, 11.2.0.4, 11.2.1.4.1, 11.3.0.2, 12.1, 12.1.0.1, 12.1.0.2, 12.1.0.4, 12.1.0.5, 12.1.0.8, 12.2.0.1, 13.2, 13.2.2, 13.3, 13.4, 13.5, 18, 18.1, 18.1.1, 18.1.2, 18.2, 18c, 18c,19c, 19.0, 19.1, 19.2, 19.2.1, 19.2.2, 19.3, 19.3.1, 19.3.2, 19.3.3, 19.3.4, 19.3.5, 19.3.6, 19.3.7, 19.3.8, 19.3.9, 19.3.11, 19.4, 19.5, 19.6, 19.7, 19.8, 19.9, 19.10, 19.11, 19.12, 19.13, 19.14, 19.15, 19.16, 19.17, 19.18, 19.19, 19c, 20.0, 20.1, 20.2, 21.0, 21.1, 21.2, 21.3, 21.4, 21.5, 21.6, 21.7, 21.8, 21.9, 21.10, 21c, 22.0, 22.1.1, 22.1.1.1, 22.1.1.2, 22.1.1.3, 22.1.1.4, 22.1.1.5, 22.1.1.6, Release 2
Link to Product Website: https://www.oracle.com
Programvarutyp: Software Management Software
717 fler poster visas inte
fler inlägg av Oracle