Shellbot Análise
IOB - Indicator of Behavior (399)
Actividades
Interesse
Vulnerabilidades
Campanhas (1)
These are the campaigns that can be associated with the actor:
- CVE-2020-17496
IOC - Indicator of Compromise (18)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
TTP - Tactics, Techniques, Procedures (20)
Tactics, techniques, and procedures summarize the suspected MITRE ATT&CK techniques used. This data is unique as it uses our predictive model for actor profiling.
IOA - Indicator of Attack (148)
These indicators of attack list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration. This data is unique as it uses our predictive model for actor profiling.
ID | Classe | Indicator | Tipo | Aceitação |
---|---|---|---|---|
1 | File | .php | predictive | Baixo |
2 | File | /admin/emp-profile-avatar.php | predictive | Alto |
3 | File | /admin/save.php | predictive | Alto |
4 | File | /admin/team_save.php | predictive | Alto |
5 | File | /admin/user/user-move-run.php | predictive | Alto |
6 | File | /ajax.php?action=login | predictive | Alto |
7 | File | /cgi-bin/web_index.cgi?lang=en&src=AwSystem.html&ertqVvnKV4TjU9Vt | predictive | Alto |
8 | File | /chetc/shutdown | predictive | Alto |
9 | File | /classes/Users.php?f=save_user | predictive | Alto |
10 | File | /cms/classes/Users.php?f=delete_client | predictive | Alto |
11 | File | /endpoint/delete-account.php | predictive | Alto |
12 | File | /endpoint/delete-task.php | predictive | Alto |
13 | File | /etc/networkd-dispatcher | predictive | Alto |
14 | File | /goform/setMacFilterList | predictive | Alto |
15 | File | /integrations.json | predictive | Alto |
16 | File | /js/player/dmplayer/player/index.php | predictive | Alto |
17 | File | /nav_bar_action.php | predictive | Alto |
18 | File | /xxxx/xxx/xxxxxxxxxx | predictive | Alto |
19 | File | /xxxxx/xxxxxxx/xxxx/xxxxxxx.xxx | predictive | Alto |
20 | File | /xxxxxxxx/xxxx_xxxxxxx.xxx | predictive | Alto |
21 | File | /xxxxxxxx_xxxxx/xxxxxxx/xxxxxx.xxx?x=xxxxxx_xxxx | predictive | Alto |
22 | File | /xxxx/xxxx_xxx | predictive | Alto |
23 | File | /xxx/xxx/xxxx | predictive | Alto |
24 | File | xxxxxxx/xxxxxxxxxxxx.xxx | predictive | Alto |
25 | File | xxxxx.xxx | predictive | Médio |
26 | File | xxxxx/xxxxxxxxx.xxx | predictive | Alto |
27 | File | xxxxx/xxxxx.xxx/xxxxxxxx/xxxxxx | predictive | Alto |
28 | File | xxxxx_xxxx.xxx | predictive | Alto |
29 | File | xxx_xxxxxx_xxxxxx.xxx | predictive | Alto |
30 | File | xxx.xxx?x=xxxxxxxx&x=xxxxx | predictive | Alto |
31 | File | xxxxxxx.xxx | predictive | Médio |
32 | File | xxxxxxxxxxx.xxx | predictive | Alto |
33 | File | xxxxxxxxxxx_xxxxxx.xxx | predictive | Alto |
34 | File | xxxx_xxxx.xx | predictive | Médio |
35 | File | xxxxxx_xxxx.xxx | predictive | Alto |
36 | File | xxxxxxxxx.xx | predictive | Médio |
37 | File | xxxxxxxx.x | predictive | Médio |
38 | File | xxxxxxx | predictive | Baixo |
39 | File | xxxxxxxxxxxxxxxxxxxxxxxx.xxxx | predictive | Alto |
40 | File | xxxxxxxxxx_xxxxx.xxx | predictive | Alto |
41 | File | xxx.xxxxxxxxxx.xxxxxxxxxxx.xxxxxxxxxxxx | predictive | Alto |
42 | File | xxxxxx.xxx | predictive | Médio |
43 | File | xxxx/xxxxxxxxxxxxxxx.xxx | predictive | Alto |
44 | File | xxxxxxx/xxx/xxxx_xxxxx.x | predictive | Alto |
45 | File | xxxxxxxx.xxxx | predictive | Alto |
46 | File | xxx.x | predictive | Baixo |
47 | File | xxxxxxxxxxxxxxxxxxxx.xxxx | predictive | Alto |
48 | File | xxxxxxx/xx/xxxxxx/xxxxx_xxxxx_xxxxxxxxxx/xxxxxx.xxx | predictive | Alto |
49 | File | xxxxxxx/xx/xxxxxxx/xxxxxxxxxxx/xxxxxx.xxx | predictive | Alto |
50 | File | xxxxxxxxxxxxx.xxxxx | predictive | Alto |
51 | File | xxx.xxx | predictive | Baixo |
52 | File | xxx/xxxxxx.xxx | predictive | Alto |
53 | File | xxx/xxxxxxx.xxx | predictive | Alto |
54 | File | xxxxxxxxx/xxxxxxx_xxxx/xxxxxx.xxx | predictive | Alto |
55 | File | xxxxxxxxxxxx.xxx | predictive | Alto |
56 | File | xxxxx.x | predictive | Baixo |
57 | File | xxxxxxxxx.xx | predictive | Médio |
58 | File | xxxxxxxxxx/xxxxxxx | predictive | Alto |
59 | File | xxxxx.xxx | predictive | Médio |
60 | File | xxxxxxx.xxx | predictive | Médio |
61 | File | xxxxxx.xxx | predictive | Médio |
62 | File | xxxxxxxxx | predictive | Médio |
63 | File | xxxxxxxxx.xxx | predictive | Alto |
64 | File | xxxxxxx.xxx | predictive | Médio |
65 | File | xxxxxxx/xxxxxxxx/xxxx/xxxx-xx.x | predictive | Alto |
66 | File | xxx_xxxxx.xxxx/xxx_xxxxxxxx.xxxx | predictive | Alto |
67 | File | xxx/xxxx/xxx.x | predictive | Alto |
68 | File | xxx.xxx | predictive | Baixo |
69 | File | xxxxxxx/xxxxxxxxxxxxxxxx/xxxxxxxxx/xxxxxxxx.xxxx | predictive | Alto |
70 | File | xxxxx_xxxxxxx.xxx | predictive | Alto |
71 | File | xxxxxxx.xxx | predictive | Médio |
72 | File | xxxxxx_xxxxx_xxxxxxx.xxx | predictive | Alto |
73 | File | xxxxxxx.xx | predictive | Médio |
74 | File | xxxxx\xxxx.xxx | predictive | Alto |
75 | File | xxxx.xx | predictive | Baixo |
76 | File | xxxx-xxx/xxxxxxxx.xxx | predictive | Alto |
77 | File | xxxxxx_xxxx.xxx | predictive | Alto |
78 | File | xxxxxx-xxxx.x | predictive | Alto |
79 | File | xxxxxxxxxxxxxxxxxxx?xxxxxx=xxxxxxxxxxxxxxxxxxx | predictive | Alto |
80 | File | xxxxxxxxxxxx.xx | predictive | Alto |
81 | File | xxxxx.xxx | predictive | Médio |
82 | File | xxxxx.xxx | predictive | Médio |
83 | File | xxxxxxxxxx.xxxx | predictive | Alto |
84 | File | xxxxxxx.xxx | predictive | Médio |
85 | File | xxxxxxx.xxx | predictive | Médio |
86 | File | xxxxxxxxxx.xxx | predictive | Alto |
87 | File | xx-xxxxxxxx/xxxxxxxxx.xxx | predictive | Alto |
88 | File | xxxxxxxxxxx.xxxx | predictive | Alto |
89 | Library | /xxx/xxx/xxx_xx-xxxxx-xxx/xxxxxxx.xx.x | predictive | Alto |
90 | Library | /_xxx_xxx/xxxxx.xxx | predictive | Alto |
91 | Library | xxxxxxxxx.xxx | predictive | Alto |
92 | Library | xxx/xxxx/xxxxxx.x | predictive | Alto |
93 | Library | xxxxxx_xxx.xxx | predictive | Alto |
94 | Library | xxxxxx.xxx | predictive | Médio |
95 | Library | xxxxxxxx.xxx | predictive | Médio |
96 | Argument | -x | predictive | Baixo |
97 | Argument | xxxxx/xxxxx | predictive | Médio |
98 | Argument | xxxxxx | predictive | Baixo |
99 | Argument | xxx::xxxxxxx::xxxxxx/xxx::xxxxxxx::xxxxxxxxxx | predictive | Alto |
100 | Argument | xxxx | predictive | Baixo |
101 | Argument | xxxxxxxx | predictive | Médio |
102 | Argument | xxx | predictive | Baixo |
103 | Argument | xxxxxx/xxxxxxxxxx/xxxx | predictive | Alto |
104 | Argument | xxxxxxxxxxxx | predictive | Médio |
105 | Argument | xxxxxxxx/xxxxxx | predictive | Alto |
106 | Argument | xxxxxxxxxxxxxxx | predictive | Alto |
107 | Argument | xxxxx/xxx/xxx | predictive | Alto |
108 | Argument | xxxxxxxxx | predictive | Médio |
109 | Argument | xxxxxx_xxxxxx | predictive | Alto |
110 | Argument | xxxxxxx | predictive | Baixo |
111 | Argument | xxxxxxxxxxxx | predictive | Médio |
112 | Argument | xx_xxx_xxxxx | predictive | Médio |
113 | Argument | xxxxx | predictive | Baixo |
114 | Argument | xxxxxxxxxx_xx | predictive | Alto |
115 | Argument | xxxx | predictive | Baixo |
116 | Argument | xxxxxxxx | predictive | Médio |
117 | Argument | xxxx | predictive | Baixo |
118 | Argument | xxx | predictive | Baixo |
119 | Argument | xxx | predictive | Baixo |
120 | Argument | xxxx | predictive | Baixo |
121 | Argument | xx | predictive | Baixo |
122 | Argument | xxxxx | predictive | Baixo |
123 | Argument | xxxx | predictive | Baixo |
124 | Argument | xxxxxxxx_xxx | predictive | Médio |
125 | Argument | xxx | predictive | Baixo |
126 | Argument | xxxx/xxxxxxxxxxx | predictive | Alto |
127 | Argument | xxx xxxxx | predictive | Médio |
128 | Argument | xxxxxxxxxxxxxxx/xxxx_xxxx | predictive | Alto |
129 | Argument | xxxx | predictive | Baixo |
130 | Argument | xxxxxxxx | predictive | Médio |
131 | Argument | xxxxxx | predictive | Baixo |
132 | Argument | xxxxxxx | predictive | Baixo |
133 | Argument | xxxxx | predictive | Baixo |
134 | Argument | xxxxxxxxxxx_xx | predictive | Alto |
135 | Argument | xxxxxx_xxxx | predictive | Médio |
136 | Argument | xxxxxx$xxx | predictive | Médio |
137 | Argument | xxxxxxxxxxxx | predictive | Médio |
138 | Argument | xxxx | predictive | Baixo |
139 | Argument | xxxx | predictive | Baixo |
140 | Argument | xxxxxxxx | predictive | Médio |
141 | Argument | xxxx | predictive | Baixo |
142 | Argument | xxxxx | predictive | Baixo |
143 | Argument | xxxx | predictive | Baixo |
144 | Argument | xxxxxxxx | predictive | Médio |
145 | Argument | xxxxxxxx | predictive | Médio |
146 | Argument | xxxxx | predictive | Baixo |
147 | Input Value | x%xxxxx%xxx*x*x%xxx%xxxxx%xxxxx%xxxxx | predictive | Alto |
148 | Network Port | xxx xxxx/xxxx/xxxx | predictive | Alto |
Referências (4)
The following list contains external sources which discuss the actor and the associated activities: