Kuluoz Análisis
IOB - Indicator of Behavior (155)
Ocupaciones
Interesar
Vulnerabilidad
IOC - Indicator of Compromise (195)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
TTP - Tactics, Techniques, Procedures (14)
Tactics, techniques, and procedures summarize the suspected MITRE ATT&CK techniques used. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Clase | Vulnerabilidad | Vector de acceso | Escribe | Confianza |
---|---|---|---|---|---|---|
1 | T1006 | CAPEC-126 | CWE-21, CWE-22 | Path Traversal | predictive | Alto |
2 | T1059 | CAPEC-242 | CWE-94 | Argument Injection | predictive | Alto |
3 | T1059.007 | CAPEC-209 | CWE-79 | Cross Site Scripting | predictive | Alto |
4 | TXXXX | CAPEC-122 | CWE-XXX, CWE-XXX, CWE-XXX | Xxxxxxxxx Xxxx Xxxxxxxxxxx Xxxxxxxxxx | predictive | Alto |
5 | TXXXX | CAPEC-136 | CWE-XX, CWE-XX | Xxxxxxx Xxxxx Xx Xxxxxxxxxx Xxxxxxxxxx Xxxxxxxxx | predictive | Alto |
6 | TXXXX.XXX | CAPEC-178 | CWE-XXX | Xxxx Xxxxxxxx | predictive | Alto |
7 | TXXXX | CAPEC- | CWE-XXX | 7xx Xxxxxxxx Xxxxxxxx | predictive | Alto |
8 | TXXXX | CAPEC- | CWE-XXX | Xxxxxxxxxx Xxxxxx | predictive | Alto |
9 | TXXXX | CAPEC-108 | CWE-XX, CWE-XX | Xxx Xxxxxxxxx | predictive | Alto |
10 | TXXXX | CAPEC- | CWE-XXX | Xxxxxxxxxxx Xxxxxxxxxx | predictive | Alto |
11 | TXXXX | CAPEC-116 | CWE-XXX | Xxxxxxxxxx Xx Xxxxxxx Xxxxx Xxxxxxx Xxxxxxxxx Xxxxxxxxxxx | predictive | Alto |
12 | TXXXX.XXX | CAPEC- | CWE-XX | Xxxxxxxxxxxxx | predictive | Alto |
13 | TXXXX.XXX | CAPEC- | CWE-XXX | Xxx Xxxxxxxxxx Xxxxx | predictive | Alto |
14 | TXXXX.XXX | CAPEC-1 | CWE-XXX | Xxxxxxxxxx Xxxxxxxxxxxxxx Xx Xxxxxxxx Xxxx Xxxxxxxxx | predictive | Alto |
IOA - Indicator of Attack (76)
These indicators of attack list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration. This data is unique as it uses our predictive model for actor profiling.
ID | Clase | Indicator | Escribe | Confianza |
---|---|---|---|---|
1 | File | .htaccess | predictive | Medio |
2 | File | /admin/maintenance/view_designation.php | predictive | Alto |
3 | File | /cgi-bin/luci | predictive | Alto |
4 | File | /forum/away.php | predictive | Alto |
5 | File | /out.php | predictive | Medio |
6 | File | /run/courier/authdaemon | predictive | Alto |
7 | File | /uncpath/ | predictive | Medio |
8 | File | awstats.pl | predictive | Medio |
9 | File | base/PdfParser.cpp | predictive | Alto |
10 | File | BSW_cxttongr.htm | predictive | Alto |
11 | File | xxx.xxx | predictive | Bajo |
12 | File | xxx-xxx/xxxxxxx.xx | predictive | Alto |
13 | File | xxxxx.xxxxxxxxx.xxx | predictive | Alto |
14 | File | xxx.xxx | predictive | Bajo |
15 | File | xxx.xxx?xxx=xxxxx_xxxx | predictive | Alto |
16 | File | xxxxxx/xxx.x | predictive | Medio |
17 | File | xxxx/xxxxxxx/xxxxxx/xxxxxx_xxxx_xx.xx | predictive | Alto |
18 | File | xxxx/xxxxxxxxxxxxxxx.xxx | predictive | Alto |
19 | File | xxxx/xxxx_xxxxxx_xxxxxxx.xxx | predictive | Alto |
20 | File | xxxxx.xxx | predictive | Medio |
21 | File | xxxxxx.xxx | predictive | Medio |
22 | File | xxxx.xxx | predictive | Medio |
23 | File | xxxx.xxx | predictive | Medio |
24 | File | xxx/xxxxxx.xxx | predictive | Alto |
25 | File | xxxxx.xxx | predictive | Medio |
26 | File | xxxxx_xxxxxx_xxxxxxxxxx.xxx | predictive | Alto |
27 | File | xxx\xxxxx\xxxxxx\xxxxxxxxxx.xxxxx.xxx | predictive | Alto |
28 | File | xxxxx.xxx | predictive | Medio |
29 | File | xxx_xxxx.xx | predictive | Medio |
30 | File | xxx_xxxx.xxx | predictive | Medio |
31 | File | xxxx-xxxx_xxxxxxx.xx | predictive | Alto |
32 | File | xxx/xxxxx.xxxx | predictive | Alto |
33 | File | xxx.x | predictive | Bajo |
34 | File | xxxx.xxx | predictive | Medio |
35 | File | xxxxxxxxx/xxxxxxxxxxx/xxxxxxxxxxxxxxxxx.xxx | predictive | Alto |
36 | File | xxxxx.xxx | predictive | Medio |
37 | File | xxxxxxxx.xx | predictive | Medio |
38 | File | xxxxxxxx.xxx | predictive | Medio |
39 | File | xxxxxxxxxx.xxx | predictive | Alto |
40 | File | xxxxxxxx.xxx | predictive | Medio |
41 | File | xxx.xxx | predictive | Bajo |
42 | File | xxxxx/xxxxx.xx | predictive | Alto |
43 | File | xx-xxxxx/xxxx.xxx | predictive | Alto |
44 | File | xx-xxxxxxxx/xxxxx-xx-xxxxx.xxx | predictive | Alto |
45 | Library | /xxx/xxx/xxx/xxx_xxxxxxxxxx/xxx_xxxx.xxx | predictive | Alto |
46 | Library | xxxxxxxx.xxx | predictive | Medio |
47 | Argument | xxxxxxxx | predictive | Medio |
48 | Argument | xxx | predictive | Bajo |
49 | Argument | xxx | predictive | Bajo |
50 | Argument | xxxxxx | predictive | Bajo |
51 | Argument | xxxxxxxx | predictive | Medio |
52 | Argument | xxxxxx | predictive | Bajo |
53 | Argument | xxxxxxx | predictive | Bajo |
54 | Argument | xxxxxxxxx | predictive | Medio |
55 | Argument | xxxxxxxxx/xxxxxx | predictive | Alto |
56 | Argument | xxxx | predictive | Bajo |
57 | Argument | xxxx_xxxxx | predictive | Medio |
58 | Argument | xxxx_xxxxx | predictive | Medio |
59 | Argument | xx | predictive | Bajo |
60 | Argument | xxxxxxxxx | predictive | Medio |
61 | Argument | xxx_xxxxxxxx | predictive | Medio |
62 | Argument | xxx | predictive | Bajo |
63 | Argument | xxxxxx | predictive | Bajo |
64 | Argument | xxxxxxxx | predictive | Medio |
65 | Argument | xxxxxx | predictive | Bajo |
66 | Argument | xxxxxxxx | predictive | Medio |
67 | Argument | xxxxxx_xx | predictive | Medio |
68 | Argument | xxxxxx | predictive | Bajo |
69 | Argument | xxxxx xxxx | predictive | Medio |
70 | Argument | xxxxx | predictive | Bajo |
71 | Argument | xxxxxxx | predictive | Bajo |
72 | Argument | xxx | predictive | Bajo |
73 | Argument | xxx | predictive | Bajo |
74 | Argument | xxxxxxxx | predictive | Medio |
75 | Argument | xxxxxxxx | predictive | Medio |
76 | Input Value | .%xxxx | predictive | Bajo |
Referencias (29)
The following list contains external sources which discuss the actor and the associated activities:
- https://blog.talosintelligence.com/2019/07/threat-roundup-0712-0719.html
- https://blog.talosintelligence.com/2019/07/threat-roundup-for-0705-0712.html
- https://blog.talosintelligence.com/2019/09/threat-roundup-0830-0906.html
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxx/xx/xxxxxx-xxxxxxx-xxxx-xxxx.xxxx
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxxxx-xxxxxxx-xxxx-xxxx/
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxxxx-xxxxxxx-xxxx-xxxx/
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxxxx-xxxxxxx-xxxx-xxxx-x/
- xxxxx://xxxx.xxxxxxxxxxxxxxxxx.xxx/xxxxxx-xxxxxxx-xxxx-xxxx-x/
- xxxxx://xxxxxx.xxx/xxxxx/xxxxx_xxxxxx_xxxxxxxxxxxx/xxxx/xxxx/xxxxxx/x/xxxxxx