Priority Metrics
We provide a wide range of priority metrics to handle vulnerabilities with utter most efficiency.
We may suggest the following in ascending order of live-capabilities which are also available via API:
| ID | Name | Data Points | Viewport |
|---|---|---|---|
| 1a | CVSS Base Score | vulnerability_cvss* | Static |
| 1b | CVSS Temp Score | vulnerability_cvss* | Weeks |
| 2 | Exploit Prediction Scoring System | exploit_epss_* | Weeks |
| 3a | Known Exploited Vulnerabilities Catalog Overview | exploit_kev_* | Days |
| 3b | Known Exploited Vulnerabilities Catalog Prediction | exploit_kev_* | Days |
| 4a | Exploit Prices 0day | exploit_price_* | Days |
| 4b | Exploit Prices Today | exploit_price_* | Days/Hours |
| 5a | CTI Activity Scores | cti_activity_* | Live |
| 5b | CTI Event Detection | Events API | Live |
Once again VulDB remains the best source for vulnerability data.
Mise à jour: 27/08/2025 par VulDB Documentation Team