Subscription
📌 Article pinned by VulDB Support Team
VulDB helps you to master vulnerability management and tackle the challenges of threat intelligence. A lot of free data is available to the public to support administrators, developers, security testers, and management alike. If you want to access more data and better details, you have to purchase a license. We provide different subscription plans to address your individual needs.
👤 No Login | ♟ Free Login | ♞ Commercial | 👑 Enterprise | |
---|---|---|---|---|
Agreement | ||||
License | CC BY-NC-SA 4.0 | CC BY-NC-SA 4.0 | CC BY 4.0 | custom |
Payment Method | none | none | credit card / invoice | individual |
Supplier On-boarding | no | no | optional | individual |
Users | 1 | 1 | 1 per 200 API credits | 1 per 2'000 API credits |
Quality of Service | low | low | medium | high |
Phone Support | no | no | optional | possible |
Customer Support | no | errors | 4 tickets per year | individual |
Vulnerability Support | no | no | 4 vulns per year | individual |
Product Coverage | best effort | best effort | best effort | top 100 + options |
Data Reseller | disallowed | disallowed | optional | possible |
Web | ||||
Customer Dashboard | no | no | optional | yes |
Web Views per Hour | 4 | 10 | 100 | 300 |
Web Search per Day | 3 | 10 | 50 | 1000 |
Web Search Results | 50 | 100 | 250 | 500 |
RSS Feed | summary | summary | details | custom |
Details | ||||
Technical Details | minimum | partial | full | full |
Exploit Price Details | no | limited | detailed | detailed |
Custom Risk Rating | no | no | optional | yes |
Custom Summaries | no | no | optional | yes |
Unvetted Entry Preview | no | no | optional | yes |
Automated Processing | ||||
Mail Alert Filter | no | max. 1000 chars | max. 2000 chars | max. 5000 chars |
Mail Alert Items | 0 | 50 | 200 | 500 |
Pre-Filtered Views | no | very limited | limited | full |
API Access | no | limited | yes | yes |
API Archive Access | no | for testing | optional | optional |
API Credits per Day | 0 | 50↘︎ | 200-800 | 10'000+ |
API Results per Response | none | low | high | high |
API Custom Collections | no | no | optional (by product) | included (extended) |
SOC Connectivity | no | no | limited | full |
Threat Intelligence | ||||
Web Actor Details | no | no | optional | optional |
Web Country Details | no | no | optional | optional |
Web Sector Details | no | no | optional | optional |
Custom Analysis | no | no | optional | optional |
Event Alerting | no | no | optional | optional |
API Access | no | no | optional (by API credit) | optional (by purchase) |
Exploit Market Monitoring (Darknet) | no | no | optional | optional |
Archive and References | ||||
Archive Access | partial | partial | optional | optional |
Reference Tables | partial | partial | yes | yes |
Exports | no | no | optional | optional |
Statistical Overview | limited | limited | limited | optional |
Community | ||||
Community Access | read only | read + write (limit) | read + write | read + write |
Community Support | passive | no | 1 case per month | 10 cases per month |
Queue Priority | locked | low | high | very high |
If you are interested in such a purchase please make an online purchase or contact the sales team which will handle your inquiry.
Обновлено: 26.05.2024 по VulDB Documentation Team