Bredolab Analys
No activities identified yet
IOC - Indicator of Compromise (9)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | IP-adress | Hostname | Skådespelare | Kampanjer | Typ | Förtroende |
---|---|---|---|---|---|---|
1 | 20.42.65.92 | Bredolab | verified | Hög | ||
2 | 20.42.73.29 | Bredolab | verified | Hög | ||
3 | XX.XXX.XXX.XX | Xxxxxxxx | verified | Hög | ||
4 | XX.XXX.XXX.XX | Xxxxxxxx | verified | Hög | ||
5 | XX.X.XXX.XX | xxx-xx-x-xxx-xx.xx-xxxx-x.xxxxxxx.xxxxxxxxx.xxx | Xxxxxxxx | verified | Medium | |
6 | XX.XXX.XXX.XXX | Xxxxxxxx | verified | Hög | ||
7 | XX.XXX.XXX.XXX | Xxxxxxxx | verified | Hög | ||
8 | XXX.XXX.XX.XX | Xxxxxxxx | verified | Hög | ||
9 | XXX.XX.XX.XXX | xxxxx-xx-xxx.xxxxxx.xx | Xxxxxxxx | verified | Hög |
Referenser (3)
The following list contains external sources which discuss the actor and the associated activities: