DeputyDog Analysis
No activities identified yet
Campaigns (1)
These are the campaigns that can be associated with the actor:
- SnowMan
IOC - Indicator of Compromise (10)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | IP address | Hostname | Actor | Campaigns | Identified | Type | Confidence |
---|---|---|---|---|---|---|---|
1 | 58.64.199.22 | DeputyDog | SnowMan | 01/01/2021 | verified | Low | |
2 | 58.64.199.25 | DeputyDog | SnowMan | 01/01/2021 | verified | Low | |
3 | XX.XX.XXX.XX | Xxxxxxxxx | Xxxxxxx | 01/01/2021 | verified | Low | |
4 | XX.XX.XXX.XXX | Xxxxxxxxx | Xxxxxxx | 01/01/2021 | verified | Low | |
5 | XX.XX.XXX.XXX | Xxxxxxxxx | Xxxxxxx | 01/01/2021 | verified | Low | |
6 | XXX.XX.XXX.XX | Xxxxxxxxx | 03/27/2022 | verified | Low | ||
7 | XXX.XX.XXX.X | Xxxxxxxxx | 03/27/2022 | verified | Low | ||
8 | XXX.XX.XX.XXX | Xxxxxxxxx | Xxxxxxx | 01/01/2021 | verified | Low | |
9 | XXX.XXX.XXX.XXX | Xxxxxxxxx | 03/27/2022 | verified | Low | ||
10 | XXX.XXX.X.XXX | Xxxxxxxxx | 03/27/2022 | verified | Low |
References (4)
The following list contains external sources which discuss the actor and the associated activities: