menuPass Analysis
IOB - Indicator of Behavior (74)
Timeline
The data in this chart does not reflect real data. It is dummy data, distorted and not usable in any way. You need an additional purchase to unlock this view to get access to more details of real data.
Activities
Interest
Timeline
The data in this chart does not reflect real data. It is dummy data, distorted and not usable in any way. You need an additional purchase to unlock this view to get access to more details of real data.
Vulnerabilities
Campaigns (3)
These are the campaigns that can be associated with the actor:
- Cloud Hopper
- Xxxxxxx
- Xxxxxx Xxx
IOC - Indicator of Compromise (15)
These indicators of compromise highlight associated network ressources which are known to be part of research and attack activities.
ID | IP address | Hostname | Actor | Campaigns | Type | Confidence |
---|---|---|---|---|---|---|
1 | 60.2.148.167 | menuPass | Poison Ivy | verified | High | |
2 | 60.10.1.114 | hebei.10.60.in-addr.arpa | menuPass | Poison Ivy | verified | High |
3 | 60.10.1.115 | hebei.10.60.in-addr.arpa | menuPass | Poison Ivy | verified | High |
4 | XX.XX.X.XXX | xxxxx.xx.xx.xx-xxxx.xxxx | Xxxxxxxx | Xxxxxx Xxx | verified | High |
5 | XX.XX.X.XXX | xxxxx.xx.xx.xx-xxxx.xxxx | Xxxxxxxx | Xxxxxx Xxx | verified | High |
6 | XX.XXX.XXX.XX | xxxxxx.xxxxxxxxxxxxx.xxx | Xxxxxxxx | Xxxxx Xxxxxx | verified | High |
7 | XX.XXX.XXX.XX | xxx.xxxxxxxx.xxx | Xxxxxxxx | verified | High | |
8 | XX.XXX.XXX.XXX | xxxxx.xxxxxxxxxx.xxx | Xxxxxxxx | Xxxxxxx | verified | High |
9 | XXX.XXX.XXX.XX | Xxxxxxxx | Xxxxxx Xxx | verified | High | |
10 | XXX.XXX.XX.XXX | xxx-xxx-xx-xxx.xxxxxx.xxxx.xx | Xxxxxxxx | Xxxxx Xxxxxx | verified | High |
11 | XXX.XX.XX.XX | Xxxxxxxx | Xxxxxxx | verified | High | |
12 | XXX.XXX.XX.XXX | Xxxxxxxx | verified | High | ||
13 | XXX.XX.XXX.XXX | Xxxxxxxx | verified | High | ||
14 | XXX.XX.XXX.XXX | xxxxxxx.xxxxx.xxx | Xxxxxxxx | verified | High | |
15 | XXX.XX.XXX.XX | xxxxxxxxxx.xxxxxxxxx.xxxx | Xxxxxxxx | verified | High |
TTP - Tactics, Techniques, Procedures (13)
Tactics, techniques, and procedures summarize the suspected MITRE ATT&CK techniques used. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Vulnerabilities | Access Vector | Type | Confidence |
---|---|---|---|---|---|
1 | T1006 | CWE-22 | Pathname Traversal | predictive | High |
2 | T1059 | CWE-94 | Cross Site Scripting | predictive | High |
3 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | predictive | High |
4 | TXXXX | CWE-XXX, CWE-XXX, CWE-XXX | Xxxxxxxxx Xxxx Xxxxxxxxxxx Xxxxxxxxxx | predictive | High |
5 | TXXXX.XXX | CWE-XXX | Xxxxxxxx Xxxxxxxxxxx Xx Xxxxxxxxx Xxxxxxxxxxxxxx Xxxxxxxx | predictive | High |
6 | TXXXX | CWE-XX | Xxxxxxx Xxxxxxxxx | predictive | High |
7 | TXXXX.XXX | CWE-XXX | Xxxx Xxxxxxxx | predictive | High |
8 | TXXXX | CWE-XXX | Xxxxxxxxxx Xxxxxx | predictive | High |
9 | TXXXX | CWE-XX | Xxx Xxxxxxxxx | predictive | High |
10 | TXXXX | CWE-XXX | Xxx.xxx Xxxxxxxxxxxxxxxx: Xxxxxxxx Xx Xxxxxxxxxxxxx Xxxx | predictive | High |
11 | TXXXX | CWE-XXX | Xxxxxxxxxxxxx | predictive | High |
12 | TXXXX | CWE-XXX | X2xx Xxxxxxxxxxxxxxxx: Xxxx Xxxxxxxxxxxx Xxxxxxx Xxxxxxxxxx | predictive | High |
13 | TXXXX.XXX | CWE-XXX | Xxxxxxxxxxxx Xxxxxx | predictive | High |
IOA - Indicator of Attack (41)
These indicators of attack list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration. This data is unique as it uses our predictive model for actor profiling.
ID | Class | Indicator | Type | Confidence |
---|---|---|---|---|
1 | File | /anony/mjpg.cgi | predictive | High |
2 | File | /secure/admin/InsightDefaultCustomFieldConfig.jspa | predictive | High |
3 | File | /uncpath/ | predictive | Medium |
4 | File | cart.php | predictive | Medium |
5 | File | categorie.php3 | predictive | High |
6 | File | xxxxx/xxxxxxxx-xxxxxxxxx/xxxxxxxxxxxxxxx.xxxxx.xxx | predictive | High |
7 | File | xxx.xxxxxxx.xxx | predictive | High |
8 | File | xxxx/xxxxxxxxxxxxxxx.xxx | predictive | High |
9 | File | xxxx.xxx | predictive | Medium |
10 | File | xxxxxxxxx/xxxxx/xxxxxxx_xxxxxxx.xxx | predictive | High |
11 | File | xxx/xxxxxx.xxx | predictive | High |
12 | File | xxxxxxx_xxxx/xxxxxxxx.xxx | predictive | High |
13 | File | xxxxxxxxx/xxx/xxx_xxxxxxxx.xxx | predictive | High |
14 | File | xxx.x | predictive | Low |
15 | File | xxxx_xxx.xxxx | predictive | High |
16 | File | xxxxxxx.xxx | predictive | Medium |
17 | File | xxxxxx/?x=xxxxx/\xxxxx\xxx/xxxxxxxxxxxxxx&xxxxxxxx=xxxx_xxxx_xxxx_xxxxx&xxxx[x]=xxxxxx&xxxx[x][] | predictive | High |
18 | File | xxxx/xxxxx | predictive | Medium |
19 | File | xxxx.xxx | predictive | Medium |
20 | File | xxxxxxxxx/xxxxxxxxxx | predictive | High |
21 | File | xx-xxxxx/xxxxxxxx/xxxxx-xxxx-xxxxxx-xxxxxxxx.xxx | predictive | High |
22 | File | xxxx.xx | predictive | Low |
23 | Argument | xxxxxxxx | predictive | Medium |
24 | Argument | xxxxx | predictive | Low |
25 | Argument | xxx | predictive | Low |
26 | Argument | xxxxxxxxxxx | predictive | Medium |
27 | Argument | xxxxxxxxxxxxxxx | predictive | High |
28 | Argument | xxxxxxx_xxxxxxx | predictive | High |
29 | Argument | xxxxxxx[xx_xxx_xxxx] | predictive | High |
30 | Argument | xxxx_xxxx/xxxxxxx_xxxxxxxxxxx | predictive | High |
31 | Argument | xx | predictive | Low |
32 | Argument | xxxxxx | predictive | Low |
33 | Argument | xxxx/xxxxxxx | predictive | Medium |
34 | Argument | xxxxxx xxxxxx | predictive | High |
35 | Argument | xxxxxxxx | predictive | Medium |
36 | Argument | xxxxxxxx | predictive | Medium |
37 | Argument | xxxx_xx | predictive | Low |
38 | Argument | xxxx | predictive | Low |
39 | Argument | xxxxxxxxx | predictive | Medium |
40 | Input Value | xxxx | predictive | Low |
41 | Network Port | xxx xxxxxx xxxx | predictive | High |
References (6)
The following list contains external sources which discuss the actor and the associated activities:
- https://blogs.blackberry.com/en/2019/06/threat-spotlight-menupass-quasarrat-backdoor
- https://github.com/vuldb/cyber_threat_intelligence/tree/main/actors/menuPass
- https://www.accenture.com/t20180423T055005Z_w_/se-en/_acnmedia/PDF-76/Accenture-Hogfish-Threat-Analysis.pdf
- https://www.fireeye.com/blog/threat-research/2018/09/apt10-targeting-japanese-corporations-using-updated-ttps.html
- https://www.fireeye.com/content/dam/fireeye-www/global/en/current-threats/pdfs/rpt-poison-ivy.pdf
- https://www.pwc.co.uk/cyber-security/pdf/cloud-hopper-annex-b-final.pdf